Source: NLIHC (National Low Income Housing Coalition)
How Much Do You Need to Earn to Afford a Modest Apartment in California?
May 18, 2015
| Number of Households | California | Bakersfield MSA |
|---|
| Total | 13,044,266 | 270,282 |
| Renter | 5,889,686 | 112,728 |
| Percent Renters | 45% | 42% |
| Housing Wage | California | Bakersfield MSA |
|---|
| Zero-Bedroom | $26.80 | $14.12 |
| One-Bedroom | $31.06 | $14.29 |
| Two-Bedroom | $39.03 | $18.65 |
| Three-Bedroom | $52.84 | $26.69 |
| Four-Bedroom | $60.68 | $32.29 |
| Fair Market Rent | California | Bakersfield MSA |
|---|
| Zero-Bedroom | $1,394 | $734 |
| One-Bedroom | $1,615 | $743 |
| Two-Bedroom | $2,030 | $970 |
| Three-Bedroom | $2,747 | $1,388 |
| Four-Bedroom | $3,155 | $1,679 |
| Annual Income Needed to Afford | California | Bakersfield MSA |
|---|
| Zero-Bedroom | $55,751 | $29,360 |
| One-Bedroom | $64,615 | $29,720 |
| Two-Bedroom | $81,191 | $38,800 |
| Three-Bedroom | $109,899 | $55,520 |
| Four-Bedroom | $126,211 | $67,160 |
| Minimum Wage | California | Bakersfield MSA |
|---|
| Minimum Wage | $14.00 | $14.00 |
| Rent Affordable at Minimum Wage | $728 | $728 |
| Work Hours/Week at Minimum Wage | California | Bakersfield MSA |
|---|
| Zero-Bedroom | 77 | 40 |
| One-Bedroom | 89 | 41 |
| Two-Bedroom | 112 | 53 |
| Three-Bedroom | 151 | 76 |
| Four-Bedroom | 173 | 92 |
| Renter Wage | California | Bakersfield MSA |
|---|
| Estimated Mean Renter Wage | $24.89 | $14.43 |
| Rent Affordable at Mean Renter Wage | $1,294 | $751 |
| Work Hours/Week at Mean Renter Wage | California | Bakersfield MSA |
|---|
| Zero-Bedroom | 43 | 39 |
| One-Bedroom | 50 | 40 |
| Two-Bedroom | 63 | 52 |
| Three-Bedroom | 85 | 74 |
| Four-Bedroom | 98 | 89 |
| Supplemental Security Income (SSI) Payment | California | Bakersfield MSA |
|---|
| SSI Monthly Payment | $955 | $955 |
| Rent Affordable to SSI Recipient | $286 | $286 |
| Income Levels | California | Bakersfield MSA |
|---|
| 30% of Area Median Income (AMI) | $28,249 | $17,910 |
| Estimated Renter Median Household Income | $56,378 | $35,691 |
| Rent Affordable at Different Income Levels | California | Bakersfield MSA |
|---|
| 30% of Area Median Income (AMI) | $706 | $448 |
| Estimated Renter Median Household Income | $1,409 | $892 |
Median Wages for Largest Occupations
| Occupation | Total Employment | Median Hourly Wage |
|---|
| Cooks, Fast Food | 108,860 | $14.14 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 200,130 | $14.20 |
| Fast Food and Counter Workers | 384,890 | $14.34 |
| Home Health and Personal Care Aides | 597,500 | $14.41 |
| Waiters and Waitresses | 211,700 | $14.56 |
| Cashiers | 392,230 | $14.62 |
| Retail Salespersons | 331,020 | $15.34 |
| Stockers and Order Fillers | 266,620 | $15.51 |
| Cooks, Restaurant | 137,160 | $15.78 |
| Laborers and Freight, Stock, and Material Movers, Hand | 379,690 | $15.86 |
| Security Guards | 158,150 | $16.01 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 217,770 | $16.68 |
| Teaching Assistants, Except Postsecondary | 155,690 | $17.63 |
| Office Clerks, General | 312,220 | $19.12 |
| Customer Service Representatives | 200,920 | $19.53 |
| Light Truck Drivers | 111,530 | $20.35 |
| First-Line Supervisors of Retail Sales Workers | 105,060 | $21.17 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 201,780 | $22.06 |
| Maintenance and Repair Workers, General | 131,010 | $22.62 |
| All Occupations | | $23.32 |
| Bookkeeping, Accounting, and Auditing Clerks | 168,720 | $24.12 |
| Heavy and Tractor-Trailer Truck Drivers | 143,150 | $24.44 |
| First-Line Supervisors of Office and Administrative Support Workers | 161,550 | $30.54 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 123,230 | $31.05 |
| One-Bedroom Housing Wage | | $31.06 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 137,910 | $31.67 |
| Accountants and Auditors | 150,050 | $38.96 |
| Two-Bedroom Housing Wage | | $39.03 |
| Project Management Specialists and Business Operations Specialists, All Other | 227,470 | $39.79 |
| Elementary School Teachers, Except Special Education | 156,920 | $42.39 |
| General and Operations Managers | 254,020 | $58.30 |
| Registered Nurses | 307,060 | $58.39 |
| Software Developers and Software Quality Assurance Analysts and Testers | 249,700 | $67.03 |