Careers with Largest Employment
Rank | Occupation | Employment | Earnings | Typical Education |
---|---|---|---|---|
1 | 3,855,200 | ![]() | No formal educational credential | |
2 | 3,636,900 | ![]() | High school diploma or equivalent | |
3 | 3,371,600 | ![]() | No formal educational credential | |
4 | 3,195,600 | ![]() | No formal educational credential | |
5 | 3,130,600 | ![]() | Bachelor's degree | |
6 | 3,118,400 | ![]() | Bachelor's degree | |
7 | 2,898,900 | ![]() | High school diploma or equivalent | |
8 | 2,806,500 | ![]() | No formal educational credential | |
9 | 2,751,800 | ![]() | High school diploma or equivalent | |
10 | 2,472,700 | ![]() | High school diploma or equivalent | |
11 | 2,298,400 | ![]() | No formal educational credential | |
12 | 2,094,700 | ![]() | Postsecondary non-degree award | |
13 | 2,075,600 | ![]() | High school diploma or equivalent | |
14 | 1,904,400 | ![]() | No formal educational credential | |
15 | 1,707,800 | ![]() | Some college, no degree | |
16 | 1,539,100 | ![]() | High school diploma or equivalent | |
17 | 1,521,800 | ![]() | High school diploma or equivalent | |
18 | 1,505,700 | ![]() | High school diploma or equivalent | |
19 | 1,449,800 | ![]() | Bachelor's degree | |
20 | 1,425,900 | ![]() | Bachelor's degree | |
21 | 1,367,100 | ![]() | High school diploma or equivalent | |
22 | 1,362,300 | ![]() | Bachelor's degree | |
23 | 1,358,400 | ![]() | No formal educational credential | |
24 | 1,343,700 | ![]() | Postsecondary non-degree award | |
25 | 1,316,900 | ![]() | High school diploma or equivalent | |
26 | 1,305,800 | ![]() | Bachelor's degree | |
27 | 1,255,600 | ![]() | No formal educational credential | |
28 | 1,237,400 | ![]() | No formal educational credential | |
29 | 1,235,100 | ![]() | Some college, no degree | |
30 | 1,191,600 | ![]() | No formal educational credential | |
31 | 1,133,000 | ![]() | Bachelor's degree | |
32 | 1,109,700 | ![]() | High school diploma or equivalent | |
33 | 1,093,100 | ![]() | High school diploma or equivalent | |
34 | 1,077,700 | ![]() | High school diploma or equivalent | |
35 | 1,063,900 | ![]() | High school diploma or equivalent | |
36 | 1,058,300 | ![]() | Bachelor's degree | |
37 | 1,037,100 | ![]() | High school diploma or equivalent | |
38 | 950,600 | ![]() | Bachelor's degree | |
39 | 949,000 | ![]() | High school diploma or equivalent | |
40 | 948,500 | ![]() | High school diploma or equivalent | |
41 | 847,600 | ![]() | High school diploma or equivalent | |
42 | 833,100 | ![]() | Doctoral or professional degree | |
43 | 817,400 | ![]() | No formal educational credential | |
44 | 814,300 | ![]() | High school diploma or equivalent | |
45 | 792,500 | ![]() | Bachelor's degree | |
46 | 792,300 | ![]() | No formal educational credential | |
47 | 782,800 | ![]() | Bachelor's degree | |
48 | 781,400 | ![]() | Bachelor's degree | |
49 | 767,400 | ![]() | No formal educational credential | |
50 | 743,500 | ![]() | Postsecondary non-degree award | |
51 | 735,500 | ![]() | High school diploma or equivalent | |
52 | 733,200 | ![]() | Postsecondary non-degree award | |
53 | 730,800 | ![]() | Bachelor's degree | |
54 | 711,200 | ![]() | High school diploma or equivalent | |
55 | 690,200 | ![]() | Some college, no degree | |
56 | 684,900 | ![]() | High school diploma or equivalent | |
57 | 672,300 | ![]() | High school diploma or equivalent | |
58 | 657,200 | ![]() | Postsecondary non-degree award | |
59 | 646,800 | ![]() | High school diploma or equivalent | |
60 | 606,500 | ![]() | Bachelor's degree | |
61 | 602,300 | ![]() | No formal educational credential | |
62 | 571,600 | ![]() | High school diploma or equivalent | |
63 | 562,900 | ![]() | No formal educational credential | |
64 | 561,800 | ![]() | High school diploma or equivalent | |
65 | 558,700 | ![]() | Postsecondary non-degree award | |
66 | 544,700 | ![]() | High school diploma or equivalent | |
67 | 538,800 | ![]() | Bachelor's degree | |
68 | 531,000 | ![]() | High school diploma or equivalent | |
69 | 523,200 | ![]() | High school diploma or equivalent | |
70 | 514,000 | ![]() | No formal educational credential | |
71 | 509,100 | ![]() | Bachelor's degree | |
72 | 508,000 | ![]() | High school diploma or equivalent | |
73 | 483,100 | ![]() | Associate's degree | |
74 | 480,700 | ![]() | Bachelor's degree | |
75 | 478,500 | ![]() | Bachelor's degree | |
76 | 469,800 | ![]() | Bachelor's degree | |
77 | 469,000 | ![]() | High school diploma or equivalent | |
78 | 466,900 | ![]() | Bachelor's degree | |
79 | 459,800 | ![]() | Bachelor's degree | |
80 | 447,300 | ![]() | High school diploma or equivalent | |
81 | 445,300 | ![]() | High school diploma or equivalent | |
82 | 438,900 | ![]() | High school diploma or equivalent | |
83 | 428,000 | ![]() | High school diploma or equivalent | |
84 | 420,600 | ![]() | High school diploma or equivalent | |
85 | 418,000 | ![]() | High school diploma or equivalent | |
86 | 410,100 | ![]() | No formal educational credential | |
87 | 408,200 | ![]() | Bachelor's degree | |
88 | 406,900 | ![]() | High school diploma or equivalent | |
89 | 402,200 | ![]() | High school diploma or equivalent | |
90 | 400,400 | ![]() | Bachelor's degree | |
91 | 398,200 | ![]() | No formal educational credential | |
92 | 394,100 | ![]() | Postsecondary non-degree award | |
93 | 392,900 | ![]() | High school diploma or equivalent | |
94 | 391,700 | ![]() | No formal educational credential | |
95 | 391,400 | ![]() | No formal educational credential | |
96 | 384,800 | ![]() | High school diploma or equivalent | |
97 | 378,000 | ![]() | High school diploma or equivalent | |
98 | 377,900 | ![]() | High school diploma or equivalent | |
99 | 365,300 | ![]() | No formal educational credential | |
100 | 362,600 | ![]() | High school diploma or equivalent | |
101 | 358,600 | ![]() | Postsecondary non-degree award | |
102 | 355,200 | ![]() | No formal educational credential | |
103 | 354,800 | ![]() | Bachelor's degree | |
104 | 354,700 | ![]() | High school diploma or equivalent | |
105 | 354,600 | ![]() | Bachelor's degree | |
106 | 354,000 | ![]() | Bachelor's degree | |
107 | 352,800 | ![]() | Associate's degree | |
108 | 351,000 | ![]() | Bachelor's degree | |
109 | 349,800 | ![]() | Bachelor's degree | |
110 | 347,700 | ![]() | No formal educational credential | |
111 | 347,100 | ![]() | High school diploma or equivalent | |
112 | 342,600 | ![]() | High school diploma or equivalent | |
113 | 336,000 | ![]() | Master's degree | |
114 | 333,200 | ![]() | Bachelor's degree | |
115 | 330,300 | ![]() | Bachelor's degree | |
116 | 329,200 | ![]() | Bachelor's degree | |
117 | 329,100 | ![]() | High school diploma or equivalent | |
118 | 326,100 | ![]() | Postsecondary non-degree award | |
119 | 323,500 | ![]() | Doctoral or professional degree | |
120 | 322,900 | ![]() | High school diploma or equivalent | |
121 | 319,000 | ![]() | Bachelor's degree | |
122 | 318,300 | ![]() | Bachelor's degree | |
123 | 317,300 | ![]() | Bachelor's degree | |
124 | 314,300 | ![]() | High school diploma or equivalent | |
125 | 306,400 | ![]() | High school diploma or equivalent | |
126 | 301,000 | ![]() | Bachelor's degree | |
127 | 293,200 | ![]() | High school diploma or equivalent | |
128 | 292,200 | ![]() | Master's degree | |
129 | 290,700 | ![]() | High school diploma or equivalent | |
130 | 286,500 | ![]() | No formal educational credential | |
131 | 284,900 | ![]() | Bachelor's degree | |
132 | 283,900 | ![]() | Bachelor's degree | |
133 | 280,800 | ![]() | Doctoral or professional degree | |
134 | 280,700 | ![]() | Bachelor's degree | |
135 | 279,600 | ![]() | High school diploma or equivalent | |
136 | 279,500 | ![]() | High school diploma or equivalent | |
137 | 276,800 | ![]() | Bachelor's degree | |
138 | 270,500 | ![]() | No formal educational credential | |
139 | 265,000 | ![]() | Bachelor's degree | |
140 | 260,500 | ![]() | High school diploma or equivalent | |
141 | 253,800 | ![]() | Doctoral or professional degree | |
142 | 253,000 | ![]() | High school diploma or equivalent | |
143 | 247,800 | ![]() | High school diploma or equivalent | |
144 | 247,500 | ![]() | No formal educational credential | |
145 | 247,000 | ![]() | High school diploma or equivalent | |
146 | 246,700 | ![]() | Doctoral or professional degree | |
146 | 246,700 | ![]() | Master's degree | |
148 | 245,400 | ![]() | Bachelor's degree | |
149 | 244,300 | ![]() | Bachelor's degree | |
150 | 239,000 | ![]() | Bachelor's degree | |
151 | 238,800 | ![]() | High school diploma or equivalent | |
151 | 238,800 | ![]() | Doctoral or professional degree | |
153 | 228,500 | ![]() | No formal educational credential | |
154 | 226,900 | ![]() | High school diploma or equivalent | |
155 | 222,800 | ![]() | Associate's degree | |
156 | 217,600 | ![]() | High school diploma or equivalent | |
157 | 215,400 | ![]() | High school diploma or equivalent | |
158 | 214,000 | ![]() | Associate's degree | |
159 | 212,100 | ![]() | Bachelor's degree | |
160 | 211,600 | ![]() | Bachelor's degree | |
161 | 210,100 | ![]() | Master's degree | |
162 | 206,900 | ![]() | High school diploma or equivalent | |
163 | 205,700 | ![]() | Master's degree | |
164 | 203,800 | ![]() | Bachelor's degree | |
165 | 203,400 | ![]() | Some college, no degree | |
166 | 202,900 | ![]() | High school diploma or equivalent | |
167 | 200,800 | ![]() | No formal educational credential | |
168 | 196,300 | ![]() | Bachelor's degree | |
169 | 195,000 | ![]() | Bachelor's degree | |
170 | 192,400 | ![]() | Bachelor's degree | |
171 | 191,100 | ![]() | Bachelor's degree | |
172 | 189,500 | ![]() | No formal educational credential | |
173 | 188,200 | ![]() | Bachelor's degree | |
174 | 187,700 | ![]() | No formal educational credential | |
175 | 186,400 | ![]() | Postsecondary non-degree award | |
176 | 185,500 | ![]() | Associate's degree | |
177 | 183,300 | ![]() | High school diploma or equivalent | |
178 | 180,500 | ![]() | High school diploma or equivalent | |
179 | 179,700 | ![]() | Bachelor's degree | |
180 | 179,500 | ![]() | Master's degree | |
181 | 178,900 | ![]() | High school diploma or equivalent | |
182 | 178,000 | ![]() | Postsecondary non-degree award | |
183 | 176,700 | ![]() | High school diploma or equivalent | |
184 | 176,300 | ![]() | High school diploma or equivalent | |
185 | 174,800 | ![]() | Bachelor's degree | |
186 | 174,400 | ![]() | Bachelor's degree | |
187 | 174,200 | ![]() | Bachelor's degree | |
188 | 173,700 | ![]() | Bachelor's degree | |
189 | 168,600 | ![]() | Bachelor's degree | |
190 | 166,200 | ![]() | Bachelor's degree | |
191 | 166,100 | ![]() | High school diploma or equivalent | |
192 | 165,600 | ![]() | High school diploma or equivalent | |
193 | 164,000 | ![]() | No formal educational credential | |
194 | 163,600 | ![]() | Postsecondary non-degree award | |
195 | 163,400 | ![]() | Postsecondary non-degree award | |
196 | 163,000 | ![]() | Bachelor's degree | |
197 | 161,600 | ![]() | High school diploma or equivalent | |
198 | 160,800 | ![]() | Bachelor's degree | |
199 | 160,400 | ![]() | High school diploma or equivalent | |
200 | 160,000 | ![]() | High school diploma or equivalent | |
201 | 159,900 | ![]() | High school diploma or equivalent | |
201 | 159,900 | ![]() | High school diploma or equivalent | |
203 | 159,800 | ![]() | Master's degree | |
204 | 158,800 | ![]() | No formal educational credential | |
205 | 157,800 | ![]() | High school diploma or equivalent | |
206 | 157,700 | ![]() | High school diploma or equivalent | |
207 | 156,900 | ![]() | High school diploma or equivalent | |
208 | 156,800 | ![]() | High school diploma or equivalent | |
209 | 156,500 | ![]() | High school diploma or equivalent | |
210 | 155,900 | ![]() | High school diploma or equivalent | |
211 | 155,800 | ![]() | Bachelor's degree | |
212 | 153,100 | ![]() | High school diploma or equivalent | |
213 | 152,800 | ![]() | High school diploma or equivalent | |
214 | 152,600 | ![]() | High school diploma or equivalent | |
215 | 152,500 | ![]() | High school diploma or equivalent | |
216 | 151,300 | N/A | No formal educational credential | |
217 | 150,700 | ![]() | High school diploma or equivalent | |
218 | 149,900 | ![]() | Postsecondary non-degree award | |
219 | 148,000 | ![]() | Postsecondary non-degree award | |
220 | 147,200 | ![]() | Bachelor's degree | |
221 | 146,900 | ![]() | No formal educational credential | |
222 | 145,900 | ![]() | High school diploma or equivalent | |
223 | 143,900 | ![]() | Some college, no degree | |
224 | 142,800 | ![]() | Bachelor's degree | |
225 | 139,500 | ![]() | High school diploma or equivalent | |
226 | 139,100 | ![]() | Master's degree | |
227 | 138,700 | ![]() | No formal educational credential | |
228 | 138,400 | ![]() | Master's degree | |
229 | 137,300 | ![]() | No formal educational credential | |
230 | 135,800 | ![]() | Associate's degree | |
231 | 135,500 | ![]() | Postsecondary non-degree award | |
232 | 133,900 | ![]() | Master's degree | |
233 | 132,300 | ![]() | High school diploma or equivalent | |
234 | 131,700 | ![]() | Postsecondary non-degree award | |
235 | 131,100 | ![]() | Bachelor's degree | |
236 | 129,800 | ![]() | No formal educational credential | |
237 | 129,200 | ![]() | High school diploma or equivalent | |
238 | 129,100 | ![]() | High school diploma or equivalent | |
239 | 128,500 | ![]() | No formal educational credential | |
240 | 128,200 | ![]() | Bachelor's degree | |
241 | 127,600 | ![]() | Doctoral or professional degree | |
242 | 127,000 | ![]() | No formal educational credential | |
243 | 126,600 | ![]() | High school diploma or equivalent | |
244 | 125,600 | ![]() | High school diploma or equivalent | |
245 | 125,500 | ![]() | Bachelor's degree | |
246 | 125,200 | ![]() | High school diploma or equivalent | |
247 | 124,800 | ![]() | Bachelor's degree | |
248 | 123,300 | ![]() | Bachelor's degree | |
249 | 123,100 | ![]() | High school diploma or equivalent | |
250 | 122,800 | ![]() | Associate's degree | |
251 | 121,800 | ![]() | Master's degree | |
252 | 121,500 | ![]() | Bachelor's degree | |
253 | 120,800 | ![]() | No formal educational credential | |
254 | 119,800 | ![]() | Master's degree | |
255 | 119,200 | ![]() | Doctoral or professional degree | |
256 | 118,800 | ![]() | Bachelor's degree | |
257 | 115,700 | ![]() | No formal educational credential | |
258 | 113,600 | ![]() | No formal educational credential | |
259 | 113,300 | ![]() | Bachelor's degree | |
260 | 112,900 | ![]() | High school diploma or equivalent | |
261 | 112,600 | ![]() | High school diploma or equivalent | |
262 | 112,200 | ![]() | Doctoral or professional degree | |
263 | 111,600 | ![]() | No formal educational credential | |
264 | 111,400 | ![]() | Bachelor's degree | |
265 | 111,000 | ![]() | High school diploma or equivalent | |
266 | 110,700 | ![]() | Postsecondary non-degree award | |
267 | 110,300 | ![]() | High school diploma or equivalent | |
268 | 109,900 | ![]() | Bachelor's degree | |
269 | 109,200 | ![]() | High school diploma or equivalent | |
270 | 109,100 | ![]() | Bachelor's degree | |
271 | 108,400 | ![]() | Bachelor's degree | |
272 | 107,900 | ![]() | High school diploma or equivalent | |
272 | 107,900 | ![]() | High school diploma or equivalent | |
274 | 106,300 | ![]() | High school diploma or equivalent | |
275 | 106,100 | ![]() | Associate's degree | |
276 | 105,800 | ![]() | Bachelor's degree | |
277 | 105,400 | ![]() | Associate's degree | |
278 | 105,000 | ![]() | Associate's degree | |
279 | 104,400 | ![]() | High school diploma or equivalent | |
280 | 104,200 | ![]() | Bachelor's degree | |
281 | 103,800 | ![]() | High school diploma or equivalent | |
282 | 103,500 | ![]() | High school diploma or equivalent | |
283 | 103,400 | ![]() | Doctoral or professional degree | |
284 | 102,900 | ![]() | High school diploma or equivalent | |
285 | 102,100 | ![]() | Some college, no degree | |
286 | 101,800 | ![]() | Bachelor's degree | |
287 | 101,300 | ![]() | High school diploma or equivalent | |
288 | 100,700 | ![]() | High school diploma or equivalent | |
289 | 100,600 | ![]() | Bachelor's degree | |
290 | 99,500 | ![]() | High school diploma or equivalent | |
291 | 99,300 | ![]() | High school diploma or equivalent | |
292 | 98,000 | ![]() | Postsecondary non-degree award | |
293 | 97,600 | ![]() | Bachelor's degree | |
293 | 97,600 | ![]() | High school diploma or equivalent | |
293 | 97,600 | ![]() | Postsecondary non-degree award | |
296 | 96,500 | ![]() | Associate's degree | |
297 | 95,900 | ![]() | No formal educational credential | |
298 | 95,300 | ![]() | High school diploma or equivalent | |
298 | 95,300 | ![]() | Bachelor's degree | |
300 | 94,500 | ![]() | Bachelor's degree | |
301 | 93,400 | ![]() | High school diploma or equivalent | |
302 | 93,300 | ![]() | Bachelor's degree | |
303 | 93,200 | ![]() | Master's degree | |
304 | 91,800 | ![]() | Bachelor's degree | |
305 | 90,600 | ![]() | High school diploma or equivalent | |
306 | 90,500 | ![]() | High school diploma or equivalent | |
307 | 88,600 | ![]() | High school diploma or equivalent | |
308 | 88,300 | ![]() | No formal educational credential | |
309 | 87,600 | ![]() | Bachelor's degree | |
310 | 87,500 | ![]() | High school diploma or equivalent | |
311 | 87,300 | ![]() | No formal educational credential | |
312 | 87,000 | ![]() | Doctoral or professional degree | |
313 | 86,300 | ![]() | Doctoral or professional degree | |
314 | 85,100 | ![]() | No formal educational credential | |
315 | 84,400 | ![]() | Bachelor's degree | |
316 | 84,300 | ![]() | Bachelor's degree | |
317 | 83,600 | ![]() | Bachelor's degree | |
318 | 82,900 | ![]() | High school diploma or equivalent | |
319 | 82,800 | ![]() | Postsecondary non-degree award | |
320 | 82,500 | ![]() | High school diploma or equivalent | |
321 | 82,300 | ![]() | Associate's degree | |
322 | 80,500 | ![]() | Postsecondary non-degree award | |
323 | 80,000 | ![]() | Bachelor's degree | |
324 | 79,400 | ![]() | Bachelor's degree | |
325 | 78,800 | ![]() | Bachelor's degree | |
326 | 78,200 | ![]() | Postsecondary non-degree award | |
327 | 77,300 | ![]() | Associate's degree | |
328 | 76,900 | ![]() | Bachelor's degree | |
329 | 76,700 | ![]() | Doctoral or professional degree | |
330 | 76,300 | ![]() | High school diploma or equivalent | |
331 | 76,100 | ![]() | Bachelor's degree | |
332 | 74,800 | ![]() | High school diploma or equivalent | |
333 | 74,700 | ![]() | Bachelor's degree | |
334 | 74,600 | ![]() | Bachelor's degree | |
334 | 74,600 | ![]() | High school diploma or equivalent | |
336 | 74,200 | ![]() | High school diploma or equivalent | |
337 | 73,700 | ![]() | Bachelor's degree | |
338 | 72,800 | ![]() | Bachelor's degree | |
339 | 72,700 | ![]() | Associate's degree | |
340 | 72,400 | ![]() | Doctoral or professional degree | |
341 | 70,300 | ![]() | Master's degree | |
342 | 69,900 | ![]() | Bachelor's degree | |
343 | 69,400 | ![]() | Bachelor's degree | |
343 | 69,400 | ![]() | High school diploma or equivalent | |
345 | 69,000 | ![]() | High school diploma or equivalent | |
345 | 69,000 | ![]() | High school diploma or equivalent | |
347 | 68,600 | ![]() | Postsecondary non-degree award | |
348 | 68,500 | ![]() | High school diploma or equivalent | |
349 | 68,400 | ![]() | No formal educational credential | |
350 | 67,200 | ![]() | Postsecondary non-degree award | |
351 | 67,000 | ![]() | High school diploma or equivalent | |
352 | 66,700 | ![]() | Bachelor's degree | |
353 | 66,600 | ![]() | No formal educational credential | |
354 | 66,300 | ![]() | Associate's degree | |
355 | 66,200 | ![]() | High school diploma or equivalent | |
356 | 65,400 | ![]() | Doctoral or professional degree | |
357 | 65,300 | ![]() | Master's degree | |
358 | 65,100 | ![]() | Postsecondary non-degree award | |
359 | 65,000 | ![]() | Bachelor's degree | |
360 | 64,200 | ![]() | Associate's degree | |
361 | 63,900 | ![]() | High school diploma or equivalent | |
362 | 63,700 | ![]() | Doctoral or professional degree | |
362 | 63,700 | ![]() | High school diploma or equivalent | |
364 | 63,600 | ![]() | High school diploma or equivalent | |
365 | 63,200 | ![]() | No formal educational credential | |
366 | 62,800 | ![]() | Bachelor's degree | |
367 | 62,600 | ![]() | High school diploma or equivalent | |
368 | 61,200 | ![]() | No formal educational credential | |
368 | 61,200 | ![]() | High school diploma or equivalent | |
370 | 60,800 | ![]() | Bachelor's degree | |
371 | 60,700 | ![]() | Bachelor's degree | |
372 | 60,600 | ![]() | High school diploma or equivalent | |
373 | 60,400 | ![]() | Associate's degree | |
374 | 60,200 | ![]() | Doctoral or professional degree | |
375 | 59,800 | ![]() | High school diploma or equivalent | |
376 | 59,600 | ![]() | Bachelor's degree | |
376 | 59,600 | ![]() | Postsecondary non-degree award | |
378 | 59,100 | ![]() | Associate's degree | |
379 | 59,000 | ![]() | Bachelor's degree | |
380 | 58,900 | ![]() | Bachelor's degree | |
381 | 58,800 | ![]() | Bachelor's degree | |
382 | 58,500 | ![]() | High school diploma or equivalent | |
383 | 58,400 | ![]() | High school diploma or equivalent | |
384 | 58,300 | ![]() | High school diploma or equivalent | |
385 | 58,100 | ![]() | Associate's degree | |
386 | 57,900 | ![]() | Master's degree | |
387 | 57,500 | ![]() | High school diploma or equivalent | |
388 | 56,900 | ![]() | High school diploma or equivalent | |
389 | 56,700 | ![]() | No formal educational credential | |
390 | 56,500 | ![]() | Bachelor's degree | |
391 | 55,900 | ![]() | High school diploma or equivalent | |
391 | 55,900 | ![]() | High school diploma or equivalent | |
393 | 55,800 | ![]() | Bachelor's degree | |
394 | 55,400 | ![]() | Master's degree | |
394 | 55,400 | ![]() | Bachelor's degree | |
396 | 55,300 | ![]() | Bachelor's degree | |
397 | 54,700 | ![]() | No formal educational credential | |
398 | 53,800 | ![]() | Doctoral or professional degree | |
399 | 53,500 | ![]() | High school diploma or equivalent | |
400 | 53,300 | ![]() | High school diploma or equivalent | |
401 | 53,200 | ![]() | Doctoral or professional degree | |
402 | 52,900 | ![]() | High school diploma or equivalent | |
403 | 52,800 | ![]() | Postsecondary non-degree award | |
404 | 52,700 | ![]() | Bachelor's degree | |
404 | 52,700 | ![]() | Associate's degree | |
406 | 51,600 | ![]() | High school diploma or equivalent | |
406 | 51,600 | ![]() | High school diploma or equivalent | |
408 | 51,200 | ![]() | High school diploma or equivalent | |
409 | 50,600 | N/A | Some college, no degree | |
409 | 50,600 | ![]() | Bachelor's degree | |
411 | 50,400 | ![]() | Bachelor's degree | |
412 | 50,200 | ![]() | Postsecondary non-degree award | |
413 | 50,000 | ![]() | Bachelor's degree | |
414 | 49,500 | ![]() | High school diploma or equivalent | |
415 | 49,400 | ![]() | Associate's degree | |
416 | 49,300 | ![]() | No formal educational credential | |
417 | 49,000 | ![]() | High school diploma or equivalent | |
418 | 48,100 | ![]() | Bachelor's degree | |
419 | 47,800 | ![]() | Doctoral or professional degree | |
419 | 47,800 | ![]() | High school diploma or equivalent | |
421 | 47,700 | ![]() | Postsecondary non-degree award | |
422 | 47,300 | ![]() | High school diploma or equivalent | |
423 | 47,100 | ![]() | Bachelor's degree | |
423 | 47,100 | ![]() | High school diploma or equivalent | |
425 | 46,600 | ![]() | Postsecondary non-degree award | |
426 | 46,400 | ![]() | Doctoral or professional degree | |
427 | 46,200 | ![]() | No formal educational credential | |
427 | 46,200 | ![]() | High school diploma or equivalent | |
427 | 46,200 | ![]() | High school diploma or equivalent | |
430 | 46,100 | ![]() | High school diploma or equivalent | |
431 | 45,800 | ![]() | Doctoral or professional degree | |
431 | 45,800 | ![]() | High school diploma or equivalent | |
433 | 45,700 | ![]() | High school diploma or equivalent | |
434 | 45,500 | ![]() | Bachelor's degree | |
435 | 45,200 | ![]() | Master's degree | |
436 | 45,100 | ![]() | High school diploma or equivalent | |
437 | 45,000 | ![]() | High school diploma or equivalent | |
438 | 44,900 | ![]() | Bachelor's degree | |
439 | 44,700 | ![]() | High school diploma or equivalent | |
440 | 44,600 | ![]() | High school diploma or equivalent | |
441 | 44,400 | ![]() | High school diploma or equivalent | |
442 | 44,200 | ![]() | High school diploma or equivalent | |
443 | 44,000 | ![]() | Bachelor's degree | |
444 | 43,400 | ![]() | Associate's degree | |
444 | 43,400 | ![]() | High school diploma or equivalent | |
446 | 42,900 | ![]() | Bachelor's degree | |
447 | 42,200 | ![]() | High school diploma or equivalent | |
448 | 41,900 | ![]() | Master's degree | |
449 | 41,700 | ![]() | Associate's degree | |
449 | 41,700 | ![]() | High school diploma or equivalent | |
451 | 41,400 | ![]() | Postsecondary non-degree award | |
451 | 41,400 | ![]() | Doctoral or professional degree | |
453 | 41,300 | ![]() | High school diploma or equivalent | |
454 | 41,200 | ![]() | Associate's degree | |
455 | 41,000 | ![]() | High school diploma or equivalent | |
455 | 41,000 | ![]() | High school diploma or equivalent | |
457 | 40,800 | ![]() | Bachelor's degree | |
458 | 40,700 | ![]() | Associate's degree | |
459 | 39,900 | ![]() | Associate's degree | |
459 | 39,900 | ![]() | High school diploma or equivalent | |
461 | 39,800 | ![]() | Bachelor's degree | |
462 | 39,500 | ![]() | Doctoral or professional degree | |
462 | 39,500 | ![]() | Bachelor's degree | |
464 | 38,100 | ![]() | Bachelor's degree | |
465 | 37,500 | ![]() | Doctoral or professional degree | |
465 | 37,500 | ![]() | High school diploma or equivalent | |
467 | 37,300 | ![]() | No formal educational credential | |
468 | 37,000 | ![]() | High school diploma or equivalent | |
469 | 36,800 | ![]() | Postsecondary non-degree award | |
469 | 36,800 | ![]() | Doctoral or professional degree | |
471 | 36,700 | ![]() | High school diploma or equivalent | |
472 | 36,500 | ![]() | High school diploma or equivalent | |
473 | 35,700 | ![]() | No formal educational credential | |
474 | 35,500 | ![]() | Associate's degree | |
474 | 35,500 | ![]() | High school diploma or equivalent | |
476 | 35,300 | ![]() | Bachelor's degree | |
476 | 35,300 | ![]() | High school diploma or equivalent | |
478 | 35,200 | ![]() | Bachelor's degree | |
479 | 35,100 | ![]() | No formal educational credential | |
480 | 35,000 | ![]() | High school diploma or equivalent | |
480 | 35,000 | ![]() | No formal educational credential | |
482 | 34,600 | ![]() | No formal educational credential | |
482 | 34,600 | ![]() | No formal educational credential | |
484 | 34,500 | ![]() | High school diploma or equivalent | |
485 | 34,400 | ![]() | Doctoral or professional degree | |
486 | 34,300 | ![]() | High school diploma or equivalent | |
486 | 34,300 | ![]() | High school diploma or equivalent | |
486 | 34,300 | ![]() | High school diploma or equivalent | |
486 | 34,300 | ![]() | High school diploma or equivalent | |
490 | 34,200 | ![]() | Master's degree | |
491 | 34,100 | ![]() | Doctoral or professional degree | |
492 | 34,000 | ![]() | High school diploma or equivalent | |
493 | 33,900 | ![]() | Master's degree | |
494 | 33,700 | ![]() | Bachelor's degree | |
494 | 33,700 | ![]() | No formal educational credential | |
496 | 33,500 | ![]() | Master's degree | |
496 | 33,500 | N/A | No formal educational credential | |
498 | 33,000 | ![]() | High school diploma or equivalent | |
498 | 33,000 | ![]() | High school diploma or equivalent | |
500 | 32,700 | ![]() | Associate's degree |
Rank | Occupation | 2021 Employment | Earnings | Typical Education |
---|---|---|---|---|
501 | 32,500 | ![]() | High school diploma or equivalent | |
502 | 32,400 | ![]() | Doctoral or professional degree | |
503 | 32,300 | ![]() | High school diploma or equivalent | |
504 | 32,100 | ![]() | High school diploma or equivalent | |
504 | 32,100 | ![]() | High school diploma or equivalent | |
506 | 31,900 | ![]() | High school diploma or equivalent | |
507 | 31,400 | ![]() | Bachelor's degree | |
507 | 31,400 | ![]() | No formal educational credential | |
509 | 31,200 | ![]() | High school diploma or equivalent | |
510 | 30,700 | ![]() | Doctoral or professional degree | |
511 | 30,600 | ![]() | High school diploma or equivalent | |
512 | 30,500 | ![]() | Associate's degree | |
513 | 30,100 | ![]() | High school diploma or equivalent | |
514 | 29,900 | ![]() | No formal educational credential | |
515 | 29,400 | ![]() | Master's degree | |
516 | 29,300 | ![]() | Bachelor's degree | |
517 | 29,200 | ![]() | High school diploma or equivalent | |
518 | 28,600 | N/A | No formal educational credential | |
518 | 28,600 | ![]() | No formal educational credential | |
520 | 28,500 | ![]() | Doctoral or professional degree | |
520 | 28,500 | ![]() | Bachelor's degree | |
522 | 28,300 | ![]() | Bachelor's degree | |
523 | 28,200 | ![]() | No formal educational credential | |
523 | 28,200 | ![]() | Doctoral or professional degree | |
525 | 28,000 | ![]() | Bachelor's degree | |
526 | 27,900 | ![]() | No formal educational credential | |
526 | 27,900 | ![]() | Doctoral or professional degree | |
528 | 27,600 | ![]() | High school diploma or equivalent | |
528 | 27,600 | ![]() | No formal educational credential | |
530 | 27,400 | ![]() | Associate's degree | |
531 | 27,200 | ![]() | No formal educational credential | |
531 | 27,200 | ![]() | High school diploma or equivalent | |
533 | 27,100 | ![]() | Bachelor's degree | |
534 | 27,000 | ![]() | High school diploma or equivalent | |
534 | 27,000 | ![]() | Bachelor's degree | |
536 | 26,900 | ![]() | Bachelor's degree | |
537 | 26,600 | ![]() | Postsecondary non-degree award | |
537 | 26,600 | ![]() | High school diploma or equivalent | |
