MALNUTRITION DEATH RATE BY COUNTRY
1 | Somalia | 42.27 | 62 | Senegal | 3.50 | 123 | Cuba | 0.32 | |||
2 | Mali | 35.74 | 63 | Colombia | 3.49 | 124 | Italy | 0.31 | |||
3 | Eritrea | 26.52 | 64 | New Guinea | 3.38 | 125 | Jordan | 0.29 | |||
4 | Djibouti | 25.18 | 65 | Dominican Rep. | 3.35 | 126 | Switzerland | 0.29 | |||
5 | Burundi | 24.88 | 66 | Belize | 3.27 | 127 | Slovakia | 0.28 | |||
6 | Central Africa | 24.59 | 67 | Ecuador | 3.21 | 128 | Austria | 0.27 | |||
7 | Zimbabwe | 23.88 | 68 | Saint Lucia | 3.01 | 129 | Libya | 0.25 | |||
8 | Madagascar | 22.42 | 69 | El Salvador | 2.96 | 130 | Israel | 0.25 | |||
9 | Kiribati | 21.31 | 70 | Peru | 2.94 | 131 | Iraq | 0.24 | |||
10 | Mozambique | 18.97 | 71 | Tonga | 2.93 | 132 | Mauritius | 0.24 | |||
11 | Zambia | 17.63 | 72 | Nicaragua | 2.89 | 133 | Iran | 0.23 | |||
12 | South Sudan | 17.61 | 73 | Brazil | 2.76 | 134 | Portugal | 0.21 | |||
13 | Lesotho | 17.17 | 74 | Samoa | 2.76 | 135 | Algeria | 0.21 | |||
14 | Chad | 15.22 | 75 | Honduras | 2.73 | 136 | Canada | 0.21 | |||
15 | Guatemala | 14.81 | 76 | Grenada | 2.72 | 137 | Australia | 0.21 | |||
16 | Malawi | 14.32 | 77 | Fiji | 2.71 | 138 | Qatar | 0.20 | |||
17 | Burkina Faso | 14.30 | 78 | Myanmar | 2.65 | 139 | Azerbaijan | 0.20 | |||
18 | Angola | 14.24 | 79 | Panama | 2.51 | 140 | Tunisia | 0.19 | |||
19 | Comoros | 14.16 | 80 | Suriname | 2.50 | 141 | Spain | 0.18 | |||
20 | Mauritania | 13.89 | 81 | Venezuela | 2.41 | 142 | Sri Lanka | 0.18 | |||
21 | Kenya | 13.10 | 82 | Sudan | 2.39 | 143 | Lebanon | 0.17 | |||
22 | Tanzania | 12.23 | 83 | Nigeria | 2.36 | 144 | Belarus | 0.17 | |||
23 | Rwanda | 12.03 | 84 | Saint Vincent | 2.23 | 145 | Germany | 0.15 | |||
24 | DR Congo | 11.91 | 85 | Cape Verde | 1.83 | 146 | Hungary | 0.14 | |||
25 | Indonesia | 11.44 | 86 | Bangladesh | 1.70 | 147 | Turkmenistan | 0.14 | |||
26 | Ethiopia | 11.17 | 87 | Seychelles | 1.59 | 148 | Lithuania | 0.13 | |||
27 | Sierra Leone | 11.15 | 88 | France | 1.52 | 149 | New Zealand | 0.13 | |||
28 | Uganda | 11.07 | 89 | Afghanistan | 1.44 | 150 | Ukraine | 0.12 | |||
29 | Liberia | 10.21 | 90 | Jamaica | 1.43 | 151 | Viet Nam | 0.11 | |||
30 | Swaziland | 9.91 | 91 | Argentina | 1.38 | 152 | Russia | 0.11 | |||
31 | Congo | 9.47 | 92 | Chile | 1.35 | 153 | Kyrgyzstan | 0.10 | |||
32 | Namibia | 9.45 | 93 | North Korea | 1.25 | 154 | Denmark | 0.10 | |||
33 | Guinea | 8.88 | 94 | Bahamas | 1.19 | 155 | Oman | 0.09 | |||
34 | Bolivia | 8.72 | 95 | Antigua/Bar. | 1.16 | 156 | United Kingdom | 0.09 | |||
35 | Guinea-Bissau | 8.65 | 96 | Luxembourg | 1.15 | 157 | Montenegro | 0.09 | |||
36 | Ghana | 8.62 | 97 | Czech Republic | 1.12 | 158 | South Korea | 0.09 | |||
37 | Botswana | 8.21 | 98 | Uruguay | 1.10 | 159 | Cyprus | 0.08 | |||
38 | Benin | 8.09 | 99 | Egypt | 1.10 | 160 | Georgia | 0.08 | |||
39 | Gambia | 7.13 | 100 | Bahrain | 1.04 | 161 | Arab Emirates | 0.07 | |||
40 | Niger | 6.98 | 101 | Malaysia | 1.01 | 162 | Albania | 0.07 | |||
41 | Timor-Leste | 6.75 | 102 | Maldives | 1.00 | 163 | Serbia | 0.07 | |||
42 | Philippines | 6.71 | 103 | Trinidad/Tob. | 0.96 | 164 | Latvia | 0.07 | |||
43 | Haiti | 6.67 | 104 | United States | 0.90 | 165 | Finland | 0.06 | |||
44 | Vanuatu | 6.59 | 105 | Norway | 0.87 | 166 | Iceland | 0.06 | |||
45 | Gabon | 6.07 | 106 | Thailand | 0.84 | 167 | Bosnia/Herzeg. | 0.04 | |||
46 | Equ. Guinea | 6.02 | 107 | China | 0.78 | 168 | Uzbekistan | 0.04 | |||
47 | Cameroon | 5.84 | 108 | Belgium | 0.71 | 169 | Malta | 0.04 | |||
48 | Mexico | 5.75 | 109 | India | 0.70 | 170 | Netherlands | 0.04 | |||
49 | Paraguay | 5.61 | 110 | Turkey | 0.66 | 171 | Armenia | 0.03 | |||
50 | Sao Tome | 5.35 | 111 | Morocco | 0.64 | 172 | Tajikistan | 0.03 | |||
51 | Micronesia | 5.33 | 112 | Costa Rica | 0.57 | 173 | No Macedonia | 0.02 | |||
52 | Togo | 5.31 | 113 | Syria | 0.53 | 174 | Ireland | 0.02 | |||
53 | Guyana | 5.24 | 114 | Brunei | 0.51 | 175 | Bulgaria | 0.02 | |||
54 | Solomon Isl. | 5.16 | 115 | Saudi Arabia | 0.50 | 176 | Moldova | 0.02 | |||
55 | Cote d Ivoire | 5.13 | 116 | Bhutan | 0.49 | 177 | Kuwait | 0.01 | |||
56 | South Africa | 4.41 | 117 | Kazakhstan | 0.46 | 178 | Mongolia | 0.01 | |||
57 | Yemen | 4.37 | 118 | Japan | 0.41 | 179 | Croatia | 0.01 | |||
58 | Cambodia | 4.35 | 119 | Barbados | 0.38 | 180 | Greece | 0.00 | |||
59 | Nepal | 4.05 | 120 | Romania | 0.37 | 181 | Singapore | 0.00 | |||
60 | Laos | 3.82 | 121 | Sweden | 0.37 | 182 | Slovenia | 0.00 | |||
61 | Pakistan | 3.52 | 122 | Poland | 0.35 | 183 | Estonia | 0.00 | |||
Rank | Country | Rate | Rank | Country | Rate | Rank | Country | Rate |
Data Source: WORLD HEALTH ORGANIZATION 2020
WHO Excludes Cause of Death Data For the following countries: Andorra, Cook Islands, Dominica, Marshall Islands, Monaco, Nauru, Niue, Palau, Saint Kitts, San Marino, Tuvalu.