Highest-Paying Careers
careeronestop.org/Toolkit/Wages/highest-paying-careers.aspx
These are the occupations with the highest median wages as of May 2021 (the latest wage data available).
These are the occupations with the highest median wages as of May 2021 (the latest wage data available).
Rank | Occupation | 2022 Median Wages | Typical Education | ||
---|---|---|---|---|---|
Hourly | Annual | ||||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
6 | $113.04 | $235,100 | Master's degree | ||
7 | $111.82 | $232,600 | Doctoral or professional degree | ||
8 | $111.03 | $230,900 | Doctoral or professional degree | ||
9 | $110.72 | $230,300 | Doctoral or professional degree | ||
10 | N/A | $225,000 | Bachelor's degree | ||
11 | $107.68 | $224,000 | Doctoral or professional degree | ||
12 | $105.12 | $218,600 | Doctoral or professional degree | ||
13 | $103.44 | $215,200 | Doctoral or professional degree | ||
14 | $103.04 | $214,300 | Doctoral or professional degree | ||
15 | $102.10 | $212,400 | Bachelor's degree | ||
16 | $99.55 | $207,100 | Doctoral or professional degree | ||
17 | $95.65 | $199,000 | Bachelor's degree | ||
18 | $94.17 | $195,900 | Doctoral or professional degree | ||
19 | $91.34 | $190,000 | Bachelor's degree | ||
20 | $87.23 | $181,400 | Bachelor's degree | ||
21 | $86.10 | $179,100 | Bachelor's degree | ||
22 | $85.47 | $177,800 | Master's degree | ||
22 | $85.48 | $177,800 | Master's degree | ||
24 | $85.17 | $177,200 | Bachelor's degree | ||
25 | $84.46 | $175,700 | Doctoral or professional degree | ||
26 | $84.13 | $175,000 | Doctoral or professional degree | ||
27 | $81.97 | $170,500 | Doctoral or professional degree | ||
28 | $81.29 | $169,100 | Bachelor's degree | ||
29 | $80.00 | $166,400 | Bachelor's degree | ||
30 | $79.32 | $165,000 | Bachelor's degree | ||
31 | $79.01 | $164,300 | Bachelor's degree | ||
32 | $78.29 | $162,800 | Bachelor's degree | ||
33 | $78.22 | $162,700 | Bachelor's degree | ||
34 | $76.87 | $159,900 | High school diploma or equivalent | ||
35 | $75.56 | $157,200 | Master's degree | ||
36 | $74.90 | $155,800 | Bachelor's degree | ||
36 | $74.92 | $155,800 | Doctoral or professional degree | ||
38 | $74.66 | $155,300 | Bachelor's degree | ||
39 | $73.36 | $152,600 | Bachelor's degree | ||
40 | N/A | $150,400 | Doctoral or professional degree | ||
41 | $70.91 | $147,500 | Bachelor's degree | ||
42 | $68.52 | $142,500 | Master's degree | ||
43 | $66.55 | $138,400 | Doctoral or professional degree | ||
44 | $66.24 | $137,800 | Doctoral or professional degree | ||
45 | $65.49 | $136,200 | Master's degree | ||
46 | $65.18 | $135,600 | Associate's degree | ||
47 | $64.86 | $134,900 | Bachelor's degree | ||
48 | $64.82 | $134,800 | Bachelor's degree | ||
49 | $64.72 | $134,600 | Bachelor's degree | ||
50 | N/A | $134,500 | Doctoral or professional degree | ||
51 | $64.53 | $134,200 | Master's degree | ||
52 | $64.44 | $134,000 | Bachelor's degree | ||
53 | $64.25 | $133,600 | Associate's degree | ||
54 | $64.13 | $133,400 | Bachelor's degree | ||
54 | $64.13 | $133,400 | Bachelor's degree | ||
56 | $64.03 | $133,200 | Bachelor's degree | ||
57 | $63.93 | $133,000 | Bachelor's degree | ||
58 | $63.78 | $132,700 | Bachelor's degree | ||
59 | $63.72 | $132,500 | Bachelor's degree | ||
60 | $63.44 | $132,000 | Master's degree | ||
61 | N/A | $131,900 | Master's degree | ||
61 | $63.41 | $131,900 | Bachelor's degree | ||
63 | $62.97 | $131,000 | Bachelor's degree | ||
64 | N/A | $130,900 | Doctoral or professional degree | ||
65 | $62.74 | $130,500 | Bachelor's degree | ||
66 | $62.59 | $130,200 | Associate's degree | ||
66 | $62.57 | $130,200 | Bachelor's degree | ||
68 | $62.35 | $129,700 | Bachelor's degree | ||
69 | $61.85 | $128,600 | Bachelor's degree | ||
70 | N/A | $128,400 | Doctoral or professional degree | ||
71 | $60.99 | $126,900 | Bachelor's degree | ||
72 | $60.96 | $126,800 | Doctoral or professional degree | ||
72 | $60.97 | $126,800 | Bachelor's degree | ||
72 | $60.98 | $126,800 | High school diploma or equivalent | ||
75 | N/A | $125,900 | Doctoral or professional degree | ||
76 | $60.38 | $125,600 | Doctoral or professional degree | ||
77 | $60.05 | $124,900 | Bachelor's degree | ||
78 | N/A | $124,800 | Doctoral or professional degree | ||
79 | $59.89 | $124,600 | Bachelor's degree | ||
80 | $59.87 | $124,500 | Doctoral or professional degree | ||
81 | $59.61 | $124,000 | Doctoral or professional degree | ||
82 | N/A | $123,900 | Doctoral or professional degree | ||
82 | $59.57 | $123,900 | Bachelor's degree | ||
84 | $59.35 | $123,500 | Postsecondary non-degree award | ||
85 | N/A | $123,300 | Doctoral or professional degree | ||
86 | $59.12 | $123,000 | Master's degree | ||
87 | $58.87 | $122,500 | Bachelor's degree | ||
88 | $58.48 | $121,600 | Bachelor's degree | ||
89 | $58.14 | $120,900 | Master's degree | ||
90 | $58.03 | $120,700 | Master's degree | ||
91 | $57.94 | $120,500 | Doctoral or professional degree | ||
92 | N/A | $120,200 | Doctoral or professional degree | ||
93 | $57.69 | $120,000 | Bachelor's degree | ||
94 | $57.60 | $119,800 | Bachelor's degree | ||
95 | N/A | $119,600 | Doctoral or professional degree | ||
96 | N/A | $117,000 | Doctoral or professional degree | ||
97 | N/A | $116,600 | Doctoral or professional degree | ||
98 | $56.00 | $116,500 | Bachelor's degree | ||
99 | N/A | $116,400 | Doctoral or professional degree | ||
100 | $55.84 | $116,100 | Bachelor's degree | ||
101 | $55.13 | $114,700 | Bachelor's degree | ||
102 | $54.77 | $113,900 | Bachelor's degree | ||
103 | N/A | $113,800 | Postsecondary non-degree award | ||
104 | $54.34 | $113,000 | Master's degree | ||
105 | $54.16 | $112,700 | High school diploma or equivalent | ||
106 | $53.92 | $112,200 | Bachelor's degree | ||
107 | $53.61 | $111,500 | Bachelor's degree | ||
108 | $53.07 | $110,400 | Bachelor's degree | ||
109 | $52.88 | $110,000 | Bachelor's degree | ||
110 | N/A | $109,900 | Doctoral or professional degree | ||
111 | N/A | $109,600 | Doctoral or professional degree | ||
112 | $52.20 | $108,600 | Bachelor's degree | ||
112 | $52.22 | $108,600 | Master's degree | ||
114 | $52.13 | $108,400 | Bachelor's degree | ||
115 | $52.05 | $108,300 | Bachelor's degree | ||
116 | $52.03 | $108,200 | Doctoral or professional degree | ||
117 | $51.91 | $108,000 | Associate's degree | ||
118 | $51.70 | $107,500 | Master's degree | ||
119 | $51.65 | $107,400 | Postsecondary non-degree award | ||
120 | $51.57 | $107,300 | Associate's degree | ||
120 | $51.58 | $107,300 | Associate's degree | ||
122 | $51.56 | $107,200 | High school diploma or equivalent | ||
122 | N/A | $107,200 | Doctoral or professional degree | ||
124 | $51.48 | $107,100 | Doctoral or professional degree | ||
124 | $51.50 | $107,100 | Bachelor's degree | ||
126 | N/A | $107,000 | Doctoral or professional degree | ||
127 | N/A | $106,400 | Doctoral or professional degree | ||
128 | $51.05 | $106,200 | Bachelor's degree | ||
129 | $50.98 | $106,000 | Bachelor's degree | ||
130 | $50.90 | $105,900 | Bachelor's degree | ||
130 | $50.92 | $105,900 | Master's degree | ||
132 | $50.85 | $105,800 | No formal educational credential | ||
133 | $50.80 | $105,700 | Bachelor's degree | ||
134 | $50.69 | $105,400 | Bachelor's degree | ||
135 | N/A | $105,300 | Doctoral or professional degree | ||
135 | $50.62 | $105,300 | Bachelor's degree | ||
135 | N/A | $105,300 | Doctoral or professional degree | ||
135 | $50.62 | $105,300 | Master's degree | ||
139 | $50.57 | $105,200 | Bachelor's degree | ||
140 | $50.49 | $105,000 | Bachelor's degree | ||
141 | N/A | $104,900 | Doctoral or professional degree | ||
141 | $50.41 | $104,900 | Postsecondary non-degree award | ||
143 | $50.37 | $104,800 | High school diploma or equivalent | ||
144 | $50.32 | $104,700 | Bachelor's degree | ||
145 | $50.28 | $104,600 | High school diploma or equivalent | ||
146 | $50.19 | $104,400 | High school diploma or equivalent | ||
146 | $50.19 | $104,400 | Master's degree | ||
146 | $50.21 | $104,400 | Master's degree | ||
149 | $50.16 | $104,300 | Postsecondary non-degree award | ||
149 | $50.12 | $104,300 | Bachelor's degree | ||
151 | N/A | $104,200 | Doctoral or professional degree | ||
151 | $50.08 | $104,200 | High school diploma or equivalent | ||
153 | $50.05 | $104,100 | Bachelor's degree | ||
154 | $50.00 | $104,000 | High school diploma or equivalent | ||
155 | N/A | $103,900 | Doctoral or professional degree | ||
155 | $49.94 | $103,900 | Postsecondary non-degree award | ||
157 | $49.83 | $103,700 | Bachelor's degree | ||
158 | $49.71 | $103,400 | Bachelor's degree | ||
159 | $49.57 | $103,100 | Bachelor's degree | ||
160 | $49.50 | $103,000 | Bachelor's degree | ||
161 | N/A | $102,900 | Doctoral or professional degree | ||
162 | $49.43 | $102,800 | Bachelor's degree | ||
163 | $49.17 | $102,300 | Bachelor's degree | ||
164 | $49.11 | $102,200 | Bachelor's degree | ||
164 | N/A | $102,200 | Doctoral or professional degree | ||
166 | $49.07 | $102,100 | High school diploma or equivalent | ||
167 | $48.74 | $101,400 | Master's degree | ||
168 | $48.57 | $101,000 | Master's degree | ||
168 | N/A | $101,000 | Bachelor's degree | ||
168 | $48.53 | $101,000 | High school diploma or equivalent | ||
171 | $48.50 | $100,900 | Bachelor's degree | ||
172 | N/A | $100,800 | Doctoral or professional degree | ||
173 | N/A | $100,600 | Master's degree | ||
173 | $48.36 | $100,600 | Bachelor's degree | ||
175 | $48.23 | $100,300 | Master's degree | ||
176 | N/A | $100,100 | Doctoral or professional degree | ||
177 | $48.05 | $99,900 | Bachelor's degree | ||
178 | $48.00 | $99,800 | Bachelor's degree | ||
178 | $48.00 | $99,800 | Bachelor's degree | ||
180 | $47.94 | $99,700 | High school diploma or equivalent | ||
181 | $47.89 | $99,600 | Bachelor's degree | ||
182 | $47.79 | $99,400 | Associate's degree | ||
183 | N/A | $99,100 | Doctoral or professional degree | ||
183 | N/A | $99,100 | Bachelor's degree | ||
185 | $47.59 | $99,000 | Bachelor's degree | ||
185 | $47.59 | $99,000 | High school diploma or equivalent | ||
187 | N/A | $98,600 | Bachelor's degree | ||
188 | $47.19 | $98,200 | Bachelor's degree | ||
189 | $47.17 | $98,100 | Bachelor's degree | ||
190 | $47.01 | $97,800 | Associate's degree | ||
191 | $46.76 | $97,300 | Bachelor's degree | ||
192 | N/A | $97,200 | Doctoral or professional degree | ||
192 | $46.74 | $97,200 | Postsecondary non-degree award | ||
194 | $46.59 | $96,900 | Bachelor's degree | ||
194 | $46.58 | $96,900 | High school diploma or equivalent | ||
196 | $46.53 | $96,800 | High school diploma or equivalent | ||
197 | $46.02 | $95,700 | Bachelor's degree | ||
198 | N/A | $95,400 | Bachelor's degree | ||
199 | $45.81 | $95,300 | Bachelor's degree | ||
199 | N/A | $95,300 | Bachelor's degree | ||
201 | $45.78 | $95,200 | Bachelor's degree | ||
201 | $45.75 | $95,200 | Bachelor's degree | ||
203 | $45.72 | $95,100 | Bachelor's degree | ||
204 | N/A | $94,100 | Doctoral or professional degree | ||
205 | $45.00 | $93,600 | High school diploma or equivalent | ||
206 | $44.68 | $92,900 | High school diploma or equivalent | ||
206 | N/A | $92,900 | Bachelor's degree | ||
208 | $44.62 | $92,800 | High school diploma or equivalent | ||
209 | $44.47 | $92,500 | Bachelor's degree | ||
210 | N/A | $92,300 | Bachelor's degree | ||
211 | $44.34 | $92,200 | Postsecondary non-degree award | ||
212 | $44.17 | $91,900 | Bachelor's degree | ||
213 | $43.30 | $90,100 | Bachelor's degree | ||
214 | $43.24 | $89,900 | Bachelor's degree | ||
215 | $43.19 | $89,800 | Bachelor's degree | ||
216 | $42.89 | $89,200 | Bachelor's degree | ||
216 | $42.89 | $89,200 | High school diploma or equivalent | ||
218 | $42.77 | $89,000 | Bachelor's degree | ||
219 | $42.23 | $87,800 | Bachelor's degree | ||
220 | $42.18 | $87,700 | Master's degree | ||
221 | N/A | $87,500 | Doctoral or professional degree | ||
222 | $41.82 | $87,000 | No formal educational credential | ||
223 | $41.71 | $86,800 | High school diploma or equivalent | ||
224 | $41.64 | $86,600 | Bachelor's degree | ||
225 | $41.55 | $86,400 | High school diploma or equivalent | ||
226 | N/A | $86,300 | Bachelor's degree | ||
227 | $41.28 | $85,900 | Associate's degree | ||
227 | $41.31 | $85,900 | Postsecondary non-degree award | ||
227 | $41.29 | $85,900 | Bachelor's degree | ||
230 | $41.10 | $85,500 | Bachelor's degree | ||
231 | $41.04 | $85,400 | Postsecondary non-degree award | ||
232 | $40.99 | $85,300 | High school diploma or equivalent | ||
233 | $40.87 | $85,000 | Bachelor's degree | ||
234 | $40.75 | $84,800 | Associate's degree | ||
235 | $40.66 | $84,600 | Bachelor's degree | ||
236 | $40.55 | $84,300 | Bachelor's degree | ||
237 | $40.47 | $84,200 | High school diploma or equivalent | ||
237 | $40.48 | $84,200 | Master's degree | ||
237 | N/A | $84,200 | Doctoral or professional degree | ||
240 | $40.26 | $83,700 | Bachelor's degree | ||
241 | $40.21 | $83,600 | Bachelor's degree | ||
242 | $40.14 | $83,500 | Bachelor's degree | ||
243 | $40.06 | $83,300 | Master's degree | ||
244 | $40.00 | $83,200 | Bachelor's degree | ||
245 | $39.73 | $82,600 | High school diploma or equivalent | ||
245 | $39.72 | $82,600 | Bachelor's degree | ||
247 | $39.56 | $82,300 | Associate's degree | ||
248 | $39.53 | $82,200 | Bachelor's degree | ||
249 | N/A | $82,100 | Bachelor's degree | ||
250 | $39.43 | $82,000 | High school diploma or equivalent | ||
251 | $39.06 | $81,300 | High school diploma or equivalent | ||
252 | $38.98 | $81,100 | Postsecondary non-degree award | ||
253 | $38.88 | $80,900 | High school diploma or equivalent | ||
254 | $38.84 | $80,800 | Master's degree | ||
255 | $38.71 | $80,500 | Bachelor's degree | ||
256 | $38.59 | $80,300 | Bachelor's degree | ||
256 | $38.59 | $80,300 | Associate's degree | ||
258 | $38.57 | $80,200 | Bachelor's degree | ||
258 | $38.54 | $80,200 | Associate's degree | ||
260 | $38.45 | $80,000 | Bachelor's degree | ||
260 | $38.44 | $80,000 | No formal educational credential | ||
260 | $38.44 | $80,000 | Bachelor's degree | ||
263 | $38.29 | $79,700 | High school diploma or equivalent | ||
264 | $38.24 | $79,500 | Master's degree | ||
264 | $38.21 | $79,500 | High school diploma or equivalent | ||
264 | $38.22 | $79,500 | High school diploma or equivalent | ||
267 | $38.12 | $79,300 | High school diploma or equivalent | ||
268 | $37.97 | $79,000 | Doctoral or professional degree | ||
269 | $37.95 | $78,900 | Associate's degree | ||
270 | $37.89 | $78,800 | Master's degree | ||
271 | $37.82 | $78,700 | High school diploma or equivalent | ||
272 | $37.78 | $78,600 | Bachelor's degree | ||
273 | $37.66 | $78,300 | Bachelor's degree | ||
274 | $37.54 | $78,100 | Bachelor's degree | ||
275 | $37.46 | $77,900 | Associate's degree | ||
276 | $37.38 | $77,800 | Postsecondary non-degree award | ||
277 | $37.35 | $77,700 | High school diploma or equivalent | ||
278 | $37.24 | $77,500 | Bachelor's degree | ||
279 | $37.18 | $77,300 | Associate's degree | ||
280 | $37.09 | $77,200 | Associate's degree | ||
281 | $36.89 | $76,700 | Postsecondary non-degree award | ||
281 | $36.87 | $76,700 | Associate's degree | ||
281 | N/A | $76,700 | Bachelor's degree | ||
284 | $36.80 | $76,500 | Bachelor's degree | ||
285 | $36.64 | $76,200 | Bachelor's degree | ||
285 | $36.64 | $76,200 | Associate's degree | ||
285 | $36.65 | $76,200 | Bachelor's degree | ||
288 | $36.61 | $76,100 | Bachelor's degree | ||
288 | $36.60 | $76,100 | Bachelor's degree | ||
288 | $36.59 | $76,100 | High school diploma or equivalent | ||
291 | $36.49 | $75,900 | High school diploma or equivalent | ||
292 | $36.44 | $75,800 | Master's degree | ||
293 | $36.33 | $75,600 | Bachelor's degree | ||
293 | $36.35 | $75,600 | Associate's degree | ||
293 | $36.35 | $75,600 | Bachelor's degree | ||
296 | $36.27 | $75,500 | Bachelor's degree | ||
297 | $36.21 | $75,300 | Associate's degree | ||
297 | $36.18 | $75,300 | Bachelor's degree | ||
299 | $36.13 | $75,200 | Postsecondary non-degree award | ||
300 | $36.02 | $74,900 | Bachelor's degree | ||
300 | $36.00 | $74,900 | High school diploma or equivalent | ||
302 | $35.91 | $74,700 | Bachelor's degree | ||
303 | $35.85 | $74,600 | Bachelor's degree | ||
303 | $35.88 | $74,600 | Associate's degree | ||
305 | $35.75 | $74,400 | High school diploma or equivalent | ||
305 | $35.78 | $74,400 | High school diploma or equivalent | ||
307 | $35.68 | $74,200 | Associate's degree | ||
308 | $35.60 | $74,000 | Associate's degree | ||
309 | $35.48 | $73,800 | Postsecondary non-degree award | ||
309 | $35.50 | $73,800 | High school diploma or equivalent | ||
311 | $35.22 | $73,300 | High school diploma or equivalent | ||
312 | $35.04 | $72,900 | Master's degree | ||
312 | $35.06 | $72,900 | Associate's degree | ||
314 | $34.99 | $72,800 | High school diploma or equivalent | ||
315 | $34.73 | $72,200 | Master's degree | ||
315 | $34.73 | $72,200 | Postsecondary non-degree award | ||
317 | $34.56 | $71,900 | Bachelor's degree | ||
318 | $34.36 | $71,500 | Bachelor's degree | ||
319 | $34.31 | $71,400 | Associate's degree | ||
319 | $34.35 | $71,400 | Bachelor's degree | ||
321 | $34.25 | $71,200 | Postsecondary non-degree award | ||
322 | $34.15 | $71,000 | High school diploma or equivalent | ||
323 | $33.94 | $70,600 | Associate's degree | ||
323 | $33.92 | $70,600 | High school diploma or equivalent | ||
325 | $33.90 | $70,500 | High school diploma or equivalent | ||
325 | $33.91 | $70,500 | Master's degree | ||
327 | $33.75 | $70,200 | High school diploma or equivalent | ||
328 | $33.72 | $70,100 | High school diploma or equivalent | ||
329 | $33.62 | $69,900 | High school diploma or equivalent | ||
330 | $33.55 | $69,800 | Associate's degree | ||
331 | N/A | $69,700 | High school diploma or equivalent | ||
331 | $33.51 | $69,700 | Postsecondary non-degree award | ||
333 | $33.27 | $69,200 | Some college, no degree | ||
333 | $33.28 | $69,200 | High school diploma or equivalent | ||
335 | $32.97 | $68,600 | Postsecondary non-degree award | ||
336 | $32.79 | $68,200 | High school diploma or equivalent | ||
337 | $32.63 | $67,900 | High school diploma or equivalent | ||
338 | $32.36 | $67,300 | High school diploma or equivalent | ||
338 | $32.33 | $67,300 | Bachelor's degree | ||
340 | $32.24 | $67,100 | High school diploma or equivalent | ||
340 | $32.24 | $67,100 | High school diploma or equivalent | ||
342 | $32.20 | $67,000 | Postsecondary non-degree award | ||
343 | $32.11 | $66,800 | High school diploma or equivalent | ||
344 | $32.04 | $66,600 | High school diploma or equivalent | ||
345 | $31.98 | $66,500 | Postsecondary non-degree award | ||
346 | $31.93 | $66,400 | Associate's degree | ||
346 | $31.92 | $66,400 | High school diploma or equivalent | ||
346 | $31.94 | $66,400 | High school diploma or equivalent | ||
349 | $31.82 | $66,200 | Bachelor's degree | ||
350 | $31.78 | $66,100 | Postsecondary non-degree award | ||
350 | $31.79 | $66,100 | High school diploma or equivalent | ||
352 | $31.69 | $65,900 | High school diploma or equivalent | ||
353 | $31.65 | $65,800 | High school diploma or equivalent | ||
354 | $31.39 | $65,300 | High school diploma or equivalent | ||
355 | $31.36 | $65,200 | High school diploma or equivalent | ||
355 | $31.33 | $65,200 | Bachelor's degree | ||
355 | $31.34 | $65,200 | Postsecondary non-degree award | ||
355 | $31.34 | $65,200 | High school diploma or equivalent | ||
359 | $31.25 | $65,000 | High school diploma or equivalent | ||
359 | $31.24 | $65,000 | Bachelor's degree | ||
361 | $31.17 | $64,800 | High school diploma or equivalent | ||
362 | $31.09 | $64,700 | Master's degree | ||
363 | $31.07 | $64,600 | Bachelor's degree | ||
363 | $31.07 | $64,600 | High school diploma or equivalent | ||
365 | $31.01 | $64,500 | Master's degree | ||
366 | $30.96 | $64,400 | Postsecondary non-degree award | ||
367 | $30.90 | $64,300 | High school diploma or equivalent | ||
368 | $30.83 | $64,100 | High school diploma or equivalent | ||
369 | $30.66 | $63,800 | High school diploma or equivalent | ||
370 | $30.61 | $63,700 | Associate's degree | ||
371 | $30.50 | $63,400 | High school diploma or equivalent | ||
372 | $30.42 | $63,300 | High school diploma or equivalent | ||
372 | $30.41 | $63,300 | Bachelor's degree | ||
374 | $30.32 | $63,100 | Bachelor's degree | ||
374 | $30.36 | $63,100 | High school diploma or equivalent | ||
376 | $30.24 | $62,900 | High school diploma or equivalent | ||
376 | N/A | $62,900 | Bachelor's degree | ||
378 | $30.17 | $62,800 | Postsecondary non-degree award | ||
379 | $30.12 | $62,700 | High school diploma or equivalent | ||
380 | $30.11 | $62,600 | High school diploma or equivalent | ||
380 | $30.10 | $62,600 | Bachelor's degree | ||
380 | $30.08 | $62,600 | High school diploma or equivalent | ||
383 | $30.00 | $62,400 | High school diploma or equivalent | ||
384 | $29.94 | $62,300 | No formal educational credential | ||
384 | $29.97 | $62,300 | High school diploma or equivalent | ||
384 | $29.94 | $62,300 | Postsecondary non-degree award | ||
387 | $29.90 | $62,200 | Bachelor's degree | ||
388 | $29.85 | $62,100 | High school diploma or equivalent | ||
388 | $29.84 | $62,100 | Bachelor's degree | ||
390 | $29.81 | $62,000 | No formal educational credential | ||
391 | N/A | $61,900 | Master's degree | ||
391 | $29.75 | $61,900 | No formal educational credential | ||
393 | $29.70 | $61,800 | High school diploma or equivalent | ||
394 | $29.65 | $61,700 | Associate's degree | ||
395 | $29.51 | $61,400 | Bachelor's degree | ||
395 | $29.52 | $61,400 | Postsecondary non-degree award | ||
397 | $29.41 | $61,200 | Bachelor's degree | ||
397 | $29.43 | $61,200 | No formal educational credential | ||
397 | $29.41 | $61,200 | High school diploma or equivalent | ||
400 | $29.36 | $61,100 | High school diploma or equivalent | ||
401 | $29.30 | $61,000 | High school diploma or equivalent | ||
402 | $29.26 | $60,900 | High school diploma or equivalent | ||
403 | $29.24 | $60,800 | Postsecondary non-degree award | ||
404 | $29.12 | $60,600 | Bachelor's degree | ||
404 |