Search This Page

Tuesday, June 6, 2023

The Netherlands

Average height for men and women worldwide

Population average
Country Average heightWeightBMI Average heightWeightBMI
Netherlands 1.84 m87.9 kg26.1 1.70 m73.2 kg25.3
Montenegro 1.83 m90.4 kg27.0 1.70 m75.3 kg26.2
Estonia 1.82 m89.9 kg27.0 1.68 m73.7 kg26.0
Denmark 1.82 m86.8 kg26.3 1.69 m70.2 kg24.6
Bosnia and Herzegovina 1.82 m87.1 kg26.4 1.67 m70.6 kg25.3
Iceland 1.81 m89.2 kg27.1 1.68 m72.6 kg25.6
Czechia 1.81 m91.9 kg28.1 1.68 m74.2 kg26.4
Slovenia 1.81 m87.0 kg26.6 1.67 m74.2 kg26.6
Slovakia 1.81 m89.5 kg27.4 1.67 m71.3 kg25.6
Croatia 1.81 m91.3 kg28.0 1.67 m74.7 kg26.9
Serbia 1.80 m86.9 kg26.7 1.68 m72.6 kg25.7
Sweden 1.80 m87.1 kg26.8 1.67 m70.5 kg25.4
Norway 1.80 m89.1 kg27.4 1.66 m72.6 kg26.2
Lithuania 1.80 m88.1 kg27.1 1.67 m73.1 kg26.1
Poland 1.80 m89.0 kg27.4 1.65 m71.5 kg26.1
Ukraine 1.80 m87.6 kg27.0 1.66 m72.9 kg26.4
Finland 1.80 m86.3 kg26.6 1.66 m71.0 kg25.7
Latvia 1.80 m87.9 kg27.1 1.68 m74.5 kg26.4
Germany 1.80 m88.7 kg27.4 1.66 m71.7 kg26.0
Dominica 1.80 m80.7 kg25.0 1.67 m80.8 kg29.1
Belgium 1.79 m85.9 kg26.8 1.64 m68.8 kg25.7
Bermuda 1.79 m88.4 kg27.6 1.66 m80.4 kg29.3
Greece 1.79 m88.1 kg27.6 1.65 m73.7 kg26.9
Puerto Rico 1.79 m90.7 kg28.4 1.63 m76.0 kg28.6
Switzerland 1.79 m85.5 kg26.8 1.64 m63.9 kg23.8
Australia 1.79 m88.3 kg27.7 1.65 m72.6 kg26.8
Ireland 1.79 m89.2 kg28.0 1.64 m73.1 kg27.1
Canada 1.78 m87.3 kg27.4 1.65 m72.4 kg26.7
Austria 1.78 m84.6 kg26.6 1.66 m68.3 kg24.7
France 1.78 m82.6 kg26.0 1.64 m66.0 kg24.4
Antigua and Barbuda 1.78 m81.6 kg25.7 1.65 m75.9 kg27.8
Lebanon 1.78 m88.9 kg28.0 1.63 m73.4 kg27.5
Belarus 1.78 m84.1 kg26.5 1.66 m74.4 kg26.9
Andorra 1.78 m87.3 kg27.5 1.65 m71.7 kg26.3
French Polynesia 1.78 m93.8 kg29.6 1.66 m81.3 kg29.5
Cook Islands 1.78 m103.7 kg32.7 1.67 m92.8 kg33.3
Luxembourg 1.78 m86.2 kg27.2 1.65 m69.7 kg25.7
United Kingdom 1.78 m86.7 kg27.4 1.64 m72.7 kg27.1
Grenada 1.78 m79.3 kg25.1 1.65 m78.7 kg28.8
New Zealand 1.78 m88.9 kg28.2 1.65 m75.9 kg28.0
Romania 1.77 m85.1 kg27.1 1.64 m72.2 kg26.8
Niue 1.77 m98.8 kg31.5 1.67 m92.6 kg33.4
United States 1.77 m90.6 kg29.0 1.63 m77.1 kg29.0
American Samoa 1.77 m103.2 kg33.1 1.67 m98.1 kg35.2
Hungary 1.76 m87.6 kg28.2 1.62 m70.1 kg26.6
Russia 1.76 m80.3 kg25.9 1.64 m72.2 kg26.7
Tokelau 1.76 m99.0 kg32.0 1.66 m92.5 kg33.7
Saint Lucia 1.76 m91.1 kg29.5 1.65 m82.4 kg30.3
Spain 1.76 m84.0 kg27.2 1.62 m65.9 kg25.1
Turkey 1.76 m84.0 kg27.2 1.61 m75.0 kg28.8
Israel 1.76 m85.4 kg27.7 1.62 m71.1 kg27.1
Morocco 1.75 m78.0 kg25.4 1.61 m68.7 kg26.6
Brazil 1.75 m80.7 kg26.3 1.62 m70.3 kg26.8
Georgia 1.75 m84.2 kg27.5 1.63 m73.2 kg27.7
South Korea 1.75 m74.7 kg24.4 1.63 m61.0 kg23.1
Iran 1.75 m77.3 kg25.3 1.61 m70.5 kg27.2
Tonga 1.75 m93.7 kg30.7 1.66 m93.1 kg33.9
China 1.75 m73.5 kg24.1 1.63 m62.2 kg23.5
Kazakhstan 1.74 m80.0 kg26.3 1.61 m69.3 kg26.6
Hong Kong 1.74 m74.4 kg24.5 1.60 m61.1 kg23.8
Argentina 1.74 m84.7 kg27.9 1.61 m71.4 kg27.6
Italy 1.74 m80.9 kg26.7 1.61 m64.8 kg24.9
Portugal 1.74 m79.5 kg26.3 1.61 m65.8 kg25.4
North Korea 1.74 m73.1 kg24.2 1.61 m61.9 kg24.0
Algeria 1.74 m74.6 kg24.7 1.62 m69.4 kg26.5
Costa Rica 1.74 m80.9 kg26.8 1.60 m71.7 kg28.0
Albania 1.74 m81.4 kg27.0 1.62 m69.2 kg26.4
Samoa 1.73 m91.8 kg30.5 1.63 m90.5 kg34.1
United Arab Emirates 1.73 m84.5 kg28.1 1.60 m75.6 kg29.5
Bulgaria 1.73 m81.8 kg27.2 1.64 m69.6 kg25.9
Taiwan 1.73 m75.0 kg25.0 1.60 m60.9 kg23.7
Singapore 1.73 m72.8 kg24.3 1.61 m60.2 kg23.2
Iraq 1.73 m83.2 kg27.8 1.58 m74.4 kg29.7
Mauritius 1.73 m73.6 kg24.6 1.59 m65.7 kg26.0
Egypt 1.73 m83.1 kg27.8 1.60 m80.5 kg31.4
Venezuela 1.73 m79.8 kg26.7 1.60 m68.5 kg26.9
Chile 1.73 m82.8 kg27.8 1.59 m71.5 kg28.2
Qatar 1.73 m85.7 kg28.8 1.60 m77.6 kg30.2
Bahrain 1.72 m74.0 kg24.9 1.58 m62.2 kg24.9
Haiti 1.72 m78.0 kg26.4 1.60 m62.1 kg24.2
Japan 1.72 m69.5 kg23.6 1.58 m54.8 kg21.9
Colombia 1.71 m75.7 kg25.8 1.58 m66.4 kg26.7
Thailand 1.71 m69.8 kg23.8 1.59 m63.3 kg25.0
Tuvalu 1.71 m88.0 kg30.1 1.63 m84.6 kg31.8
Cameroon 1.71 m69.0 kg23.6 1.60 m64.3 kg25.1
Sudan 1.71 m67.8 kg23.2 1.60 m66.3 kg26.0
Chad 1.71 m64.1 kg22.0 1.62 m57.3 kg21.9
Palau 1.70 m86.0 kg29.6 1.59 m75.4 kg29.7
Somalia 1.70 m65.3 kg22.5 1.59 m60.4 kg23.8
Eritrea 1.70 m58.8 kg20.3 1.57 m52.2 kg21.1
Mongolia 1.70 m74.7 kg25.8 1.60 m67.8 kg26.6
El Salvador 1.70 m77.8 kg26.9 1.56 m68.8 kg28.3
Saudi Arabia 1.70 m80.9 kg28.0 1.58 m73.6 kg29.4
Mexico 1.70 m79.3 kg27.5 1.57 m70.7 kg28.5
Kiribati 1.70 m83.9 kg29.1 1.61 m80.3 kg31.1
Zimbabwe 1.70 m64.3 kg22.3 1.60 m64.6 kg25.4
Kenya 1.70 m63.9 kg22.2 1.59 m61.8 kg24.4
Nigeria 1.70 m65.1 kg22.6 1.58 m59.7 kg24.0
Ghana 1.69 m64.9 kg22.6 1.59 m63.3 kg25.2
Nauru 1.69 m93.0 kg32.4 1.58 m82.2 kg33.1
Micronesia 1.69 m81.1 kg28.3 1.59 m79.6 kg31.4
South Africa 1.69 m71.9 kg25.1 1.58 m74.1 kg29.5
Malaysia 1.68 m71.5 kg25.2 1.57 m64.0 kg26.1
Vietnam 1.68 m61.2 kg21.7 1.58 m54.0 kg21.7
Bolivia 1.68 m71.2 kg25.3 1.55 m66.8 kg27.7
Afghanistan 1.68 m63.6 kg22.6 1.55 m57.9 kg24.0
Congo (Dem. Republic) 1.68 m60.2 kg21.4 1.56 m55.0 kg22.6
Ethiopia 1.68 m56.5 kg20.1 1.57 m51.6 kg21.0
Maldives 1.68 m69.2 kg24.6 1.54 m62.4 kg26.3
Sri Lanka 1.67 m63.1 kg22.5 1.55 m57.3 kg23.7
Ecuador 1.67 m74.2 kg26.6 1.55 m66.9 kg27.9
Burundi 1.67 m60.5 kg21.8 1.55 m51.5 kg21.5
Pakistan 1.67 m64.7 kg23.3 1.54 m58.9 kg24.7
Brunei 1.66 m74.7 kg27.1 1.55 m65.0 kg27.2
Myanmar 1.66 m61.1 kg22.2 1.54 m54.7 kg23.0
India 1.66 m59.6 kg21.7 1.55 m52.5 kg21.9
Indonesia 1.66 m61.4 kg22.4 1.54 m56.2 kg23.7
Cambodia 1.65 m59.7 kg22.0 1.54 m52.8 kg22.2
Madagascar 1.65 m58.4 kg21.5 1.53 m49.2 kg21.1
Philippines 1.65 m61.8 kg22.8 1.54 m55.5 kg23.5
Bangladesh 1.65 m57.7 kg21.3 1.52 m50.5 kg21.8
Nepal 1.64 m60.5 kg22.5 1.52 m51.6 kg22.3
Guatemala 1.64 m69.1 kg25.7 1.51 m61.9 kg27.3
Yemen 1.63 m62.5 kg23.6 1.54 m56.9 kg24.0
Laos 1.62 m59.5 kg22.6 1.53 m53.7 kg23.0
Timor-Leste 1.59 m53.9 kg21.2 1.52 m49.0 kg21.2


"If your actions inspire others to dream more, learn more, do more and become more, you are a leader." - John Quincy Adams