The World's Top 100 Universities
- MIT is the best university in the world for the 11th consecutive year.
- This year's QS World University Rankings feature over 1,400 universities in total.
In the 2023 edition of the QS World University Rankings, just under half of the top 100 universities in the world are located in the US (which has 27 representatives) or the UK (17).
Top 100 Universities in the World According to the QS World University Rankings 2023 | ||
Rank | University | Location |
1 | ||
2 | ||
3 | United States | |
4 | United Kingdom | |
5 | United States | |
=6 | United States | |
=6 | United Kingdom | |
8 | United Kingdom | |
9 | ||
10 | United States | |
11 | ||
12 | ||
13 | United States | |
14 | Mainland China | |
15 | United Kingdom | |
=16 | Switzerland | |
=16 | United States | |
18 | United States | |
19 | Singapore | |
20 | United States | |
21 | ||
22 | United States | |
23 | ||
24 | United States | |
25 | United States | |
26 | ||
27 | United States | |
28 | United Kingdom | |
29 | ||
30 | ||
31 | ||
32 | United States | |
33 | Australia | |
=34 | Mainland China | |
=34 | ||
36 | Japan | |
37 | United Kingdom | |
38 | Hong Kong SAR | |
39 | United States | |
40 | Hong Kong SAR | |
41 | Australia | |
=42 | South Korea | |
=42 | Mainland China | |
44 | United States | |
45 | Australia | |
46 | Mainland China | |
47 | Canada | |
48 | France | |
49 | ||
=50 | United States | |
=50 | Australia | |
52 | United States | |
53 | United States | |
54 | Hong Kong SAR | |
55 | Japan | |
56 | United Kingdom | |
57 | Australia | |
58 | ||
59 | Germany | |
60 | France | |
=61 | Netherlands | |
=61 | United Kingdom | |
63 | United States | |
64 | United Kingdom | |
=65 | Germany | |
=65 | Hong Kong SAR | |
67 | ||
68 | Japan | |
69 | France | |
70 | ||
71 | South Korea | |
72 | United States | |
73 | South Korea | |
74 | South Korea | |
75 | Lomonosov Moscow State University | Russia |
76 | ||
77 | ||
78 | United Kingdom | |
79 | Japan | |
80 | United States | |
81 | United Kingdom | |
82 | ||
=83 | United States | |
=83 | Switzerland | |
85 | United States | |
86 | United Kingdom | |
87 | ||
88 | United States | |
89 | ||
90 | Australia | |
91 | United Kingdom | |
92 | United Kingdom | |
93 | United States | |
94 | Mainland China | |
95 | Sweden | |
=96 | United Kingdom | |
=96 | United Kingdom | |
98 | Ireland | |
99 | South Korea | |
100 | United States |
This article was originally published in June 2013. It was last updated in June 2023