Largest US healthcare companies by market cap
Rank | Name | Market Cap | Price | Today | Price (30 days) | |
---|---|---|---|---|---|---|
1 | $485.97 B | $524.64 | 1.63% | |||
2 | $106.48 B | $451.88 | 1.80% | |||
3 | $89.97 B | $70.05 | 0.43% | |||
4 | $67.06 B | $246.57 | 0.46% | |||
5 | $60.38 B | $447.64 | 0.41% | |||
6 | $38.09 B | $70.36 | 1.93% | |||
7 | $36.14 B | $179.98 | 0.23% | |||
8 | $22.16 B | $89.98 | 0.18% | |||
9 | $19.45 B | $333.72 | 1.41% | |||
10 | $18.70 B | $36.94 | 0.23% | |||
11 | $10.38 B | $357.32 | 0.59% | |||
12 | $9.73 B | $74.58 | 1.25% | |||
13 | $8.79 B | $126.80 | 1.01% | |||
14 | $8.38 B | $33.28 | 0.45% | |||
15 | $8.21 B | $90.00 | 1.37% | |||
16 | $7.78 B | $516.19 | 1.11% | |||
17 | $7.40 B | $18.25 | 0.50% | |||
18 | $6.55 B | $65.41 | 0.94% | |||
19 | $6.39 B | $69.34 | 2.33% | |||
20 | $6.23 B | $61.36 | 1.07% | |||
21 | $5.51 B | $14.48 | 3.56% | |||
22 | $5.19 B | $92.50 | 0.60% | |||
23 | $4.77 B | $71.55 | 3.00% | |||
24 | $4.53 B | $89.52 | 2.27% | |||
25 | $4.41 B | $83.66 | 2.27% | |||
26 | $4.27 B | $21.95 | 2.72% | |||
27 | $4.09 B | $14.50 | 1.05% | |||
28 | $3.46 B | $202.57 | 2.76% | |||
29 | $3.44 B | $28.62 | 0.12% | |||
30 | $3.07 B | $18.64 | 0.51% | |||
31 | $3.07 B | $24.16 | 1.19% | |||
32 | $3.05 B | $26.95 | 1.28% | |||
33 | $3.02 B | $92.64 | 0.15% | |||
34 | $3.00 B | $79.06 | 4.87% | |||
35 | $2.80 B | $23.44 | 3.79% | |||
36 | $2.49 B | $6.61 | 4.75% | |||
37 | $2.46 B | $20.70 | 0.26% | |||
38 | $2.06 B | $5.18 | 1.67% | |||
39 | $2.01 B | $29.69 | 3.45% | |||
40 | $1.96 B | $43.49 | 0.46% | |||
41 | $1.59 B | $23.78 | 0.00% | |||
42 | $1.53 B | $32.55 | 0.96% | |||
43 | $1.50 B | $13.80 | 0.22% | |||
44 | $1.40 B | $7.45 | 3.76% | |||
45 | $1.39 B | $92.92 | 2.56% | |||
46 | $1.36 B | $84.15 | 1.03% | |||
47 | $1.34 B | $6.36 | 0.78% | |||
48 | $1.23 B | $5.58 | 1.09% | |||
49 | $1.19 B | $15.62 | 0.58% | |||
50 | $1.12 B | $45.86 | 1.13% | |||
51 | $1.11 B | $1.71 | 0.59% | |||
52 | $1.08 B | $7.99 | 0.70% | |||
53 | $1.07 B | $12.86 | 0.92% | |||
54 | $1.06 B | $6.31 | 3.78% | |||
55 | $1.02 B | $66.82 | 0.58% | |||
56 | $0.81 B | $7.20 | 1.79% | |||
57 | $0.76 B | $5.69 | 3.83% | |||
58 | $0.76 B | $10.32 | 0.05% | |||
59 | $0.75 B | $5.55 | 0.89% | |||
60 | $0.69 B | $22.50 | 1.21% | |||
61 | $0.62 B | $8.20 | 3.19% | |||
62 | $0.61 B | $5.94 | 2.41% | |||
63 | $0.57 B | $1.84 | 1.87% | |||
64 | $0.56 B | $9.90 | 1.85% | |||
65 | $0.52 B | $1.09 | 2.83% | |||
66 | $0.43 B | $8.66 | 3.34% | |||
67 | $0.41 B | $28.96 | 1.12% |
This is the list of the largest healthcare companies in the U.S. by market capitalization. Only the top healthcare companies are shown in this list and healthcare companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.