List of U.S. Metropolitan Areas with Large African-American Populations
Rank | City | Metropolitan Area Population 2020 United States Census[1] | African-American Population Size, 100,000 or more (2020 United States Census)[2] | African-American Population Size (2010 Census)[3] | % Change (2010-2020) | Percentage African-American (2020) |
---|---|---|---|---|---|---|
33 | Jackson, Mississippi | 591,978 | 282,692 | 257,021 | +9.99% | 47.8 |
12 | Memphis, Tennessee (TN-AR-MS) | 1,337,779 | 612,104 | 601,043 | +1.84% | 45.8 |
72 | Macon, Georgia | 233,802 | 104,157 | 100,934 | +3.19% | 44.5 |
50 | Montgomery, Alabama | 386,047 | 167,315 | 159,330 | +5.01% | 43.3 |
61 | Columbus, Georgia (GA-AL) | 328,883 | 136,849 | 119,023 | +14.98% | 41.6 |
55 | Shreveport, Louisiana | 393,406 | 155,018 | 155,174 | −0.10% | 39.4 |
41 | Augusta, Georgia (GA-SC) | 611,000 | 212,570 | 196,695 | +8.07% | 34.8 |
57 | Mobile, Alabama | 430,197 | 149,572 | 142,992 | +4.60% | 34.8 |
30 | Baton Rouge, Louisiana | 870,569 | 302,477 | 285,911 | +5.79% | 34.7 |
48 | Fayetteville, North Carolina | 520,378 | 171,793 | 132,833 | +29.33% | 34.3 |
2 | Atlanta, Georgia | 6,089,815 | 2,084,212 | 1,707,913 | +22.03% | 34.2 |
16 | New Orleans, Louisiana | 1,271,845 | 423,909 | 397,095 | +6.75% | 33.3 |
36 | Columbia, South Carolina | 829,470 | 269,093 | 255,104 | +5.48% | 32.4 |
65 | Tallahassee, Florida | 384,298 | 121,168 | 119,320 | +1.55% | 31.5 |
64 | Savannah, Georgia | 404,798 | 124,644 | 117,726 | +5.88% | 30.8 |
14 | Norfolk-Virginia Beach-Newport News, Virginia (VA-NC) | 1,799,674 | 544,740 | 522,409 | +4.27% | 30.3 |
28 | Birmingham, Alabama | 1,115,289 | 328,242 | 318,373 | +3.10% | 29.4 |
11 | Baltimore, Maryland | 2,844,510 | 811,018 | 778,879 | +4.13% | 28.5 |
20 | Richmond-Petersburg, Virginia | 1,314,434 | 364,714 | 375,427 | −2.85% | 27.7 |
42 | Greensboro-High Point, North Carolina | 776,566 | 207,385 | 184,730 | +12.26% | 26.7 |
52 | Durham-Chapel Hill, North Carolina | 649,903 | 162,744 | 136,543 | +19.19% | 25.0 |
4 | Washington, District of Columbia (DC-MD-VA-WV) | 6,385,162 | 1,562,340 | 1,438,436 | +8.61% | 24.5 |
67 | Lafayette, Louisiana | 478,384 | 117,267 | 73,112 | +60.39% | 24.5 |
47 | Little Rock, Arkansas | 748,031 | 173,297 | 155,081 | +11.75% | 23.2 |
45 | Charleston-North Charleston, South Carolina | 799,636 | 183,724 | 184,019 | −0.16% | 23.0 |
9 | Detroit, Michigan | 4,392,041 | 961,076 | 980,451 | −1.98% | 21.9 |
13 | Charlotte, North Carolina (NC-SC) | 2,660,329 | 581,927 | 421,105 | +38.19% | 21.9 |
71 | Huntsville, Alabama | 491,723 | 105,373 | 90,805 | +16.04% | 21.4 |
23 | Jacksonville, Florida | 1,605,848 | 341,206 | 292,881 | +16.50% | 21.2 |
5 | Philadelphia, Pennsylvania (PA-NJ-DE-MD) | 6,245,051 | 1,273,120 | 1,241,780 | +2.52% | 20.4 |
18 | Cleveland-Lorain-Elyria, Ohio | 2,088,251 | 410,206 | 416,528 | −1.52% | 19.6 |
8 | Miami, Florida | 6,138,333 | 1,194,334 | 1,206,470 | −1.01% | 19.5 |
38 | Raleigh-Cary, North Carolina | 1,413,982 | 258,213 | 228,268 | +13.12% | 18.3 |
15 | St. Louis, Missouri (MO-IL) | 2,820,253 | 506,762 | 516,446 | −1.88% | 18.0 |
6 | Houston, Texas | 7,122,240 | 1,237,934 | 1,023,065 | +21.00% | 17.4 |
68 | Winston-Salem, North Carolina | 675,966 | 116,597 | 96,928 | +20.29% | 17.2 |
22 | San Juan-Caguas-Guaynabo, Puerto Rico | 2,081,265 | N/A | 344,956 | N/A | 16.6 |
3 | Chicago, Illinois (IL-IN-WI) | 9,618,502 | 1,576,952 | 1,645,993 | −4.19% | 16.4 |
39 | Milwaukee-Waukesha, Wisconsin | 1,574,731 | 255,992 | 261,010 | −1.92% | 16.3 |
1 | New York, New York (NY-NJ-PA) | 20,140,470 | 3,237,789 | 3,352,616 | −3.42% | 16.1 |
7 | Dallas-Fort Worth, Texas | 7,637,387 | 1,220,934 | 961,800 | +26.94% | 16.0 |
27 | Columbus, Ohio | 2,138,926 | 334,842 | 273,560 | +22.40% | 15.7 |
62 | Dayton-Kettering, Ohio | 814,049 | 127,807 | 125,815 | +1.58% | 15.7 |
17 | Orlando, Florida | 2,673,376 | 410,855 | 344,820 | +19.15% | 15.4 |
59 | Greenville-Anderson, South Carolina | 928,195 | 143,173 | 106,284 | +34.71% | 15.4 |
29 | Indianapolis, Indiana | 2,111,040 | 317,192 | 263,376 | +20.43% | 15.0 |
44 | Louisville, Kentucky MSA (KY-IN) | 1,285,439 | 189,663 | 176,107 | +7.70% | 14.8 |
70 | Lakeland-Winter Haven, Florida | 725,046 | 105,533 | 88,833 | +18.80% | 14.6 |
32 | Nashville-Murfreesboro-Franklin, Tennessee | 1,989,519 | 284,784 | 242,264 | +17.55% | 14.3 |
66 | New Haven-Milford, Connecticut | 864,835 | 118,933 | 109,850 | +8.27% | 13.8 |
56 | Buffalo-Niagara Falls-Cheektowaga, New York | 1,166,902 | 151,535 | 138,782 | +9.19% | 13.0 |
31 | Las Vegas, Nevada | 2,265,461 | 286,684 | 204,379 | +40.27% | 12.7 |
35 | Cincinnati, Ohio (OH-KY-IN) | 2,256,884 | 273,322 | 255,905 | +6.81% | 12.1 |
37 | Kansas City, Missouri (MO-KS) | 2,192,035 | 262,220 | 254,509 | +3.03% | 12.0 |
19 | Tampa-St. Petersburg-Clearwater, Florida | 3,175,275 | 375,855 | 329,334 | +14.13% | 11.8 |
63 | Rochester, New York | 1,090,135 | 127,406 | 122,611 | +3.91% | 11.7 |
60 | Hartford, Connecticut | 1,213,531 | 141,209 | 131,929 | +7.03% | 11.6 |
69 | Bridgeport-Stamford-Norwalk, Connecticut | 957,419 | 106,756 | 99,317 | +7.49% | 11.2 |
58 | Oklahoma City, Oklahoma | 1,425,695 | 146,494 | 130,597 | +12.17% | 10.3 |
25 | Minneapolis-Saint Paul | 3,690,261 | 337,652 | 243,414 | +38.72% | 9.1 |
43 | Pittsburgh, Pennsylvania | 2,370,930 | 199,469 | 196,755 | +1.38% | 8.4 |
21 | Boston, Massachusetts (MA-NH) | 4,941,632 | 364,054 | 331,292 | +9.89% | 7.4 |
24 | Riverside-San Bernardino, California | 4,599,839 | 341,035 | 322,405 | +5.78% | 7.4 |
26 | San Francisco-Oakland, California | 4,749,008 | 335,135 | 363,905 | −7.91% | 7.1 |
46 | San Antonio-New Braunfels, Texas | 2,558,143 | 181,016 | 141,468 | +27.96% | 7.1 |
49 | Sacramento, California | 2,397,382 | 167,386 | 158,426 | +5.66% | 7.0 |
53 | Austin-Round Rock-San Marcos, Texas | 2,283,371 | 160,079 | 127,397 | +25.65% | 7.0 |
10 | Los Angeles, California | 13,200,998 | 848,206 | 907,618 | −6.55% | 6.4 |
40 | Seattle, Washington | 4,018,762 | 246,767 | 191,967 | +28.55% | 6.1 |
34 | Phoenix-Mesa-Glendale, Arizona | 4,845,832 | 282,437 | 207,734 | +35.96% | 5.8 |
51 | Denver-Aurora, Colorado | 2,963,821 | 166,100 | 143,128 | +16.05% | 5.6 |
54 | San Diego-Carlsbad-San Marcos, California | 3,298,634 | 155,813 | 158,213 | −1.52% | 4.7 |
References
- ^
- ^ U.S. Census Bureau (August 2020). "U.S. Census website". United States Census Bureau.