2022’s Most & Least Ethnically Diverse Cities in the U.S.
By Adam McCannSeptember 7, 2022The U.S. today is a melting pot of cultures, thanks to increasing ethnic and racial diversification. If the trend continues, America will be more colorful than ever by 2045, at which point no single ethnic group will constitute the majority in the U.S. for the first time.
But with immigration reform still a hot-button issue, the U.S. ethnic landscape may change again in the near future. In light of this and the discussions of racial and ethnic equality that have been prominent in recent years, WalletHub took a snapshot of America’s current cultural profile, comparing more than 500 of the largest U.S. cities across three key indicators of ethnic diversity. We examined each city based on ethnicity and race, language and birthplace.
Main Findings
City | Rank |
---|---|
Jersey City, NJ | 1 |
Germantown, MD | 2 |
Gaithersburg, MD | 3 |
Silver Spring, MD | 4 |
Spring Valley, NV | 5 |
New York, NY | 6 |
Kent, WA | 7 |
San Jose, CA | 8 |
Oakland, CA | 9 |
Rockville, MD | 10 |
Paradise, NV | 11 |
Federal Way, WA | 12 |
Orlando, FL | 13 |
San Francisco, CA | 14 |
Enterprise, NV | 15 |
Renton, WA | 16 |
Bridgeport, CT | 17 |
North Las Vegas, NV | 18 |
Providence, RI | 19 |
Sacramento, CA | 20 |
Boston, MA | 21 |
San Diego, CA | 22 |
Los Angeles, CA | 23 |
Stamford, CT | 24 |
Clifton, NJ | 25 |
Yonkers, NY | 26 |
Houston, TX | 27 |
Brockton, MA | 28 |
Pawtucket, RI | 29 |
Long Beach, CA | 30 |
New Haven, CT | 31 |
Arlington, TX | 32 |
Lynn, MA | 33 |
Aurora, CO | 34 |
New Britain, CT | 35 |
Las Vegas, NV | 36 |
Bellevue, WA | 37 |
Plano, TX | 38 |
Chicago, IL | 39 |
New Rochelle, NY | 40 |
Alexandria, VA | 41 |
Johns Creek, GA | 42 |
Lowell, MA | 43 |
Aurora, IL | 44 |
Newark, NJ | 45 |
Hartford, CT | 46 |
Dallas, TX | 47 |
Danbury, CT | 48 |
Anaheim, CA | 49 |
Sunrise Manor, NV | 50 |
Springdale, AR | 51 |
Waterbury, CT | 52 |
Norwalk, CT | 53 |
Waukegan, IL | 54 |
Kansas City, KS | 55 |
Tampa, FL | 56 |
Springfield, MA | 57 |
Columbia, MD | 58 |
Cambridge, MA | 59 |
Phoenix, AZ | 60 |
Lancaster, PA | 61 |
Fort Worth, TX | 62 |
Brooklyn Park, MN | 63 |
Allentown, PA | 64 |
Glendale, AZ | 65 |
Fort Lauderdale, FL | 66 |
Fresno, CA | 67 |
Worcester, MA | 68 |
St. Paul, MN | 69 |
Ellicott City, MD | 70 |
Honolulu, HI | 71 |
West Valley City, UT | 72 |
Hillsboro, OR | 73 |
Bear, DE | 74 |
Charlotte, NC | 75 |
Austin, TX | 76 |
Trenton, NJ | 77 |
Tucson, AZ | 78 |
Arlington, VA | 79 |
Tempe, AZ | 80 |
Ewa Gentry, HI | 81 |
Elgin, IL | 82 |
Kahului, HI | 83 |
Bakersfield, CA | 84 |
Frederick, MD | 85 |
Hammond, IN | 86 |
Kenner, LA | 87 |
Philadelphia, PA | 88 |
Durham, NC | 89 |
Quincy, MA | 90 |
Port St. Lucie, FL | 91 |
Paterson, NJ | 92 |
Camden, NJ | 93 |
Chandler, AZ | 94 |
Denver, CO | 95 |
New Bedford, MA | 96 |
Elizabeth, NJ | 97 |
Cary, NC | 98 |
Brookside, DE | 99 |
Everett, WA | 100 |
Farmington, NM | 101 |
Rochester, NY | 102 |
Clovis, NM | 103 |
Washington, DC | 104 |
Santa Fe, NM | 105 |
Milwaukee, WI | 106 |
Albuquerque, NM | 107 |
Sandy Springs, GA | 108 |
Hilo, HI | 109 |
Sparks, NV | 110 |
Harrisburg, PA | 111 |
Beaverton, OR | 112 |
Hobbs, NM | 113 |
High Point, NC | 114 |
Reno, NV | 115 |
Yakima, WA | 116 |
Woonsocket, RI | 117 |
Las Cruces, NM | 118 |
Oklahoma City, OK | 119 |
Roswell, GA | 120 |
Anchorage, AK | 121 |
Kailua, HI | 122 |
Fayetteville, NC | 123 |
East Honolulu, HI | 124 |
Tulsa, OK | 125 |
Bethlehem, PA | 126 |
Reading, PA | 127 |
Seattle, WA | 128 |
Rogers, AR | 129 |
Joliet, IL | 130 |
Central Falls, RI | 131 |
Thornton, CO | 132 |
Raleigh, NC | 133 |
Winston-Salem, NC | 134 |
Tacoma, WA | 135 |
Syracuse, NY | 136 |
Minneapolis, MN | 137 |
Jacksonville, FL | 138 |
Taylorsville, UT | 139 |
Lawton, OK | 140 |
Rockford, IL | 141 |
Henderson, NV | 142 |
Dover, DE | 143 |
Fort Smith, AR | 144 |
Gresham, OR | 145 |
Nashville, TN | 146 |
Waipahu, HI | 147 |
Greensboro, NC | 148 |
Albany, NY | 149 |
San Antonio, TX | 150 |
Mount Vernon, NY | 151 |
Buffalo, NY | 152 |
Mililani Town, HI | 153 |
Salt Lake City, UT | 154 |
North Charleston, SC | 155 |
Fairbanks, AK | 156 |
Pearl City, HI | 157 |
Alamogordo, NM | 158 |
Roswell, NM | 159 |
Mesa, AZ | 160 |
Naperville, IL | 161 |
Rio Rancho, NM | 162 |
Kaneohe, HI | 163 |
Ann Arbor, MI | 164 |
Caldwell, ID | 165 |
Norfolk, VA | 166 |
Newport News, VA | 167 |
South Bend, IN | 168 |
Glasgow, DE | 169 |
Athens, GA | 170 |
College, AK | 171 |
Clarksville, TN | 172 |
Carson City, NV | 173 |
Columbus, OH | 174 |
Virginia Beach, VA | 175 |
Sitka and, AK | 176 |
Grand Island, NE | 177 |
Ogden, UT | 178 |
Newark, DE | 179 |
Lansing, MI | 180 |
Kansas City, MO | 181 |
Racine, WI | 182 |
Goose Creek, SC | 183 |
Fall River, MA | 184 |
Cleveland, OH | 185 |
West Hartford, CT | 186 |
Cape Coral, FL | 187 |
Portland, OR | 188 |
Corpus Christi, TX | 189 |
Indianapolis, IN | 190 |
Glen Burnie, MD | 191 |
Schenectady, NY | 192 |
Atlanta, GA | 193 |
Bentonville, AR | 194 |
Middletown, DE | 195 |
Wichita, KS | 196 |
Tallahassee, FL | 197 |
Salem, OR | 198 |
Grand Rapids, MI | 199 |
Cranston, RI | 200 |
Vancouver, WA | 201 |
Wilmington, DE | 202 |
Des Moines, IA | 203 |
St. Petersburg, FL | 204 |
Waldorf, MD | 205 |
Juneau and, AK | 206 |
Passaic, NJ | 207 |
Lorain, OH | 208 |
Miami, FL | 209 |
Peoria, AZ | 210 |
Columbus, GA | 211 |
Richmond, VA | 212 |
Provo, UT | 213 |
Columbia, SC | 214 |
Westminster, CO | 215 |
Little Rock, AR | 216 |
Chesapeake, VA | 217 |
Jackson, WY | 218 |
Smyrna, DE | 219 |
Kenosha, WI | 220 |
Omaha, NE | 221 |
Sioux City, IA | 222 |
Biloxi, MS | 223 |
Colorado Springs, CO | 224 |
Hampton, VA | 225 |
Nashua, NH | 226 |
Huron, SD | 227 |
Bowling Green, KY | 228 |
Horn Lake, MS | 229 |
Savannah, GA | 230 |
Bloomington, MN | 231 |
Youngstown, OH | 232 |
Rock Hill, SC | 233 |
Peoria, IL | 234 |
Surprise, AZ | 235 |
Huntsville, AL | 236 |
Gilbert, AZ | 237 |
Chattanooga, TN | 238 |
St. Louis, MO | 239 |
Bossier City, LA | 240 |
Pueblo, CO | 241 |
Sumter, SC | 242 |
Warren, MI | 243 |
Decatur, AL | 244 |
Manchester, NH | 245 |
Lakewood, CO | 246 |
Pike Creek Valley, DE | 247 |
Bellevue, NE | 248 |
Olive Branch, MS | 249 |
Nampa, ID | 250 |
Gulfport, MS | 251 |
Murfreesboro, TN | 252 |
Cincinnati, OH | 253 |
Greenville, SC | 254 |
Roanoke, VA | 255 |
Rochester, MN | 256 |
Enid, OK | 257 |
Green Bay, WI | 258 |
Iowa City, IA | 259 |
Fort Wayne, IN | 260 |
Corvallis, OR | 261 |
Metairie, LA | 262 |
Scranton, PA | 263 |
Union City, NJ | 264 |
Auburn, AL | 265 |
Hoover, AL | 266 |
Madison, AL | 267 |
Lexington-Fayette, KY | 268 |
West Jordan, UT | 269 |
Baltimore, MD | 270 |
Augusta, GA | 271 |
South Valley, NM | 272 |
Sterling Heights, MI | 273 |
Madison, WI | 274 |
Portsmouth, VA | 275 |
Broken Arrow, OK | 276 |
Southaven, MS | 277 |
Pittsburgh, PA | 278 |
Greenville, NC | 279 |
Plymouth, MN | 280 |
Orem, UT | 281 |
New Orleans, LA | 282 |
El Paso, TX | 283 |
Overland Park, KS | 284 |
Olathe, KS | 285 |
Franklin, TN | 286 |
Norman, OK | 287 |
Baton Rouge, LA | 288 |
Williston, ND | 289 |
Akron, OH | 290 |
Midwest City, OK | 291 |
Dayton, OH | 292 |
Louisville, KY | 293 |
St. Cloud, MN | 294 |
North Little Rock, AR | 295 |
Bristol, CT | 296 |
Memphis, TN | 297 |
East Providence, RI | 298 |
Tuscaloosa, AL | 299 |
Topeka, KS | 300 |
Valley Falls, RI | 301 |
Waterloo, IA | 302 |
Woodbury, MN | 303 |
Lawrence, KS | 304 |
Toledo, OH | 305 |
Twin Falls, ID | 306 |
Summerville, SC | 307 |
Jackson, TN | 308 |
Dearborn, MI | 309 |
Erie, PA | 310 |
Westland, MI | 311 |
Hilton Head Island, SC | 312 |
Lake Charles, LA | 313 |
Middlebury, VT | 314 |
Scottsdale, AZ | 315 |
Moore, OK | 316 |
Dothan, AL | 317 |
Montgomery, AL | 318 |
Stillwater, OK | 319 |
Ames, IA | 320 |
Centennial, CO | 321 |
Hattiesburg, MS | 322 |
Hopkinsville, KY | 323 |
Columbus, NE | 324 |
Winooski, VT | 325 |
Medford, OR | 326 |
Macon-Bibb County, GA | 327 |
Columbia, MO | 328 |
Bloomington, IN | 329 |
Wilmington, NC | 330 |
Jonesboro, AR | 331 |
Charleston, SC | 332 |
Lafayette, LA | 333 |
Mobile, AL | 334 |
Eugene, OR | 335 |
Newport, RI | 336 |
Lafayette, IN | 337 |
Tupelo, MS | 338 |
Manhattan, KS | 339 |
Wasilla, AK | 340 |
Tanaina, AK | 341 |
Carmel, IN | 342 |
Bartlett, TN | 343 |
Alexandria, LA | 344 |
Fort Collins, CO | 345 |
Badger, AK | 346 |
Essex Junction, VT | 347 |
Flint, MI | 348 |
Knoxville, TN | 349 |
Elizabethtown, KY | 350 |
Hockessin, DE | 351 |
Laramie, WY | 352 |
Davenport, IA | 353 |
Fayetteville, AR | 354 |
Shreveport, LA | 355 |
Lenexa, KS | 356 |
Edmond, OK | 357 |
Conway, AR | 358 |
Rock Springs, WY | 359 |
West Des Moines, IA | 360 |
Riverton, WY | 361 |
Idaho Falls, ID | 362 |
Burlington, VT | 363 |
Layton, UT | 364 |
Martinsburg, WV | 365 |
Canton, OH | 366 |
Sandy, UT | 367 |
Lincoln, NE | 368 |
Portland, ME | 369 |
Knik-Fairview, AK | 370 |
Fishers, IN | 371 |
Cheyenne, WY | 372 |
Arvada, CO | 373 |
Sioux Falls, SD | 374 |
Birmingham, AL | 375 |
St. George, UT | 376 |
Covington, KY | 377 |
South Burlington, VT | 378 |
Fargo, ND | 379 |
Independence, MO | 380 |
Meridian, MS | 381 |
Detroit, MI | 382 |
Morgantown, WV | 383 |
Norfolk, NE | 384 |
Boise City, ID | 385 |
Shawnee, KS | 386 |
Springfield, IL | 387 |
Springfield, OR | 388 |
North Lakes, AK | 389 |
Monroe, LA | 390 |
Lewiston, ME | 391 |
Waukesha, WI | 392 |
Spokane, WA | 393 |
Florence, KY | 394 |
Rapid City, SD | 395 |
Johnson City, TN | 396 |
Salina, KS | 397 |
Beckley, WV | 398 |
Fremont, NE | 399 |
Maple Grove, MN | 400 |
Gary, IN | 401 |
Lebanon, NH | 402 |
Green River, WY | 403 |
Minot, ND | 404 |
Grand Forks, ND | 405 |
Toms River, NJ | 406 |
Lee's Summit, MO | 407 |
Evanston, WY | 408 |
Appleton, WI | 409 |
Bend, OR | 410 |
Cedar Rapids, IA | 411 |
Parma, OH | 412 |
Cicero, IL | 413 |
St. Charles, MO | 414 |
Council Bluffs, IA | 415 |
Pocatello, ID | 416 |
Aberdeen, SD | 417 |
Evansville, IN | 418 |
Charleston, WV | 419 |
Hastings, NE | 420 |
Concord, NH | 421 |
St. Joseph, MO | 422 |
Portsmouth, NH | 423 |
Gillette, WY | 424 |
Meridian, ID | 425 |
Dickinson, ND | 426 |
South Portland, ME | 427 |
Albany, GA | 428 |
Levittown, PA | 429 |
Cheektowaga, NY | 430 |
Biddeford, ME | 431 |
Brookings, SD | 432 |
Pine Bluff, AR | 433 |
Pierre, SD | 434 |
Owensboro, KY | 435 |
Billings, MT | 436 |
Coeur d'Alene, ID | 437 |
Dover, NH | 438 |
Georgetown, KY | 439 |
Missoula, MT | 440 |
Casper, WY | 441 |
Warwick, RI | 442 |
Great Falls, MT | 443 |
Mount Pleasant, SC | 444 |
Springfield, MO | 445 |
Bozeman, MT | 446 |
Kearney, NE | 447 |
Livonia, MI | 448 |
Havre, MT | 449 |
Yankton, SD | 450 |
North Platte, NE | 451 |
O'Fallon, MO | 452 |
Eau Claire, WI | 453 |
Westbrook, ME | 454 |
Westerly, RI | 455 |
Huntington, WV | 456 |
Post Falls, ID | 457 |
Wahpeton, ND | 458 |
Oshkosh, WI | 459 |
Sheridan, WY | 460 |
Richmond, KY | 461 |
Helena, MT | 462 |
St. Peters, MO | 463 |
Mandan, ND | 464 |
Janesville, WI | 465 |
Bismarck, ND | 466 |
Montpelier, VT | 467 |
Saco, ME | 468 |
Auburn, ME | 469 |
Kalispell, MT | 470 |
Anaconda-Deer Lodge County, MT | 471 |
West Fargo, ND | 472 |
Derry, NH | 473 |
Dubuque, IA | 474 |
Keene, NH | 475 |
Bangor, ME | 476 |
Duluth, MN | 477 |
Spearfish, SD | 478 |
Brattleboro, VT | 479 |
Jackson, MS | 480 |
Miles City, MT | 481 |
Weirton, WV | 482 |
Mitchell, SD | 483 |
Lewiston, ID | 484 |
Rochester, NH | 485 |
Augusta, ME | 486 |
Greenville, MS | 487 |
Sanford, ME | 488 |
Jamestown, ND | 489 |
Fairmont, WV | 490 |
Bennington, VT | 491 |
Laconia, NH | 492 |
Butte-Silver Bow, MT | 493 |
Barre, VT | 494 |
Watertown, SD | 495 |
Rutland, VT | 496 |
Wheeling, WV | 497 |
Laredo, TX | 498 |
Hialeah, FL | 499 |
Clarksburg, WV | 500 |
Parkersburg, WV | 501 |
Most Culturally Diverse Cities in the U.S.
Overall Rank | City | Ethnic Diversity Score | Ethnoracial Diversity | Linguistic Diversity | Birthplace Diversity |
---|---|---|---|---|---|
1 | Jersey City, NJ | 72.69 | 3 | 2 | 164 |
2 | Germantown, MD | 72.54 | 2 | 5 | 81 |
3 | Gaithersburg, MD | 72.5 | 5 | 4 | 73 |
4 | Silver Spring, MD | 69.65 | 11 | 15 | 29 |
5 | Spring Valley, NV | 69.62 | 7 | 24 | 15 |
6 | New York, NY | 69.45 | 6 | 6 | 261 |
7 | Kent, WA | 68.91 | 8 | 14 | 120 |
8 | San Jose, CA | 68.57 | 25 | 1 | 277 |
9 | Oakland, CA | 68.5 | 1 | 30 | 205 |
10 | Rockville, MD | 68.05 | 40 | 11 | 27 |
11 | Paradise, NV | 67.19 | 18 | 37 | 13 |
12 | Federal Way, WA | 67 | 9 | 40 | 103 |
13 | Orlando, FL | 66.78 | 20 | 43 | 21 |
14 | San Francisco, CA | 66.46 | 28 | 19 | 117 |
15 | Enterprise, NV | 66.33 | 10 | 76 | 14 |
16 | Renton, WA | 66.16 | 16 | 39 | 97 |
17 | Bridgeport, CT | 66.06 | 47 | 16 | 139 |
18 | North Las Vegas, NV | 65.89 | 15 | 68 | 20 |
19 | Providence, RI | 65.76 | 56 | 18 | 95 |
20 | Sacramento, CA | 65.72 | 4 | 49 | 340 |
21 | Boston, MA | 65.61 | 24 | 36 | 118 |
22 | San Diego, CA | 65.51 | 30 | 31 | 138 |
23 | Los Angeles, CA | 65.4 | 63 | 8 | 231 |
24 | Stamford, CT | 64.61 | 66 | 23 | 109 |
25 | Clifton, NJ | 64.59 | 104 | 3 | 267 |
26 | Yonkers, NY | 64.57 | 37 | 12 | 341 |
27 | Houston, TX | 64.52 | 39 | 25 | 245 |
28 | Brockton, MA | 64.31 | 26 | 20 | 328 |
29 | Pawtucket, RI | 64.13 | 52 | 28 | 210 |
30 | Long Beach, CA | 64.13 | 23 | 27 | 336 |
Note: With the exception of “Ethnic Diversity Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.